Map marker coordinates are supplied by the schools. They have not been verified, and may be inacccurate or outdated.
* Active From and To dates don't necessarily mean that a school opened or closed on those dates. Schools are allocated a new Reference Number when they change status in any way, for example when a local authority school converts to an academy or when schools are combined or merged.
Linked Entries
There is no current Ofsted report for this school. This could be because:
Information on this page is sumarised from two sources: EduBase, which is the government database of schools in England and Wales, and Ofsted, which is responsible for inspecting schools and educational establishments in England. You can view the full, unedited data from these providers below. Ofsted data will only be available for currently active registrations and recently closed registrations.
Unique Reference Number | 151412 |
---|---|
Local Authority Code | 394 |
Local Authority Name | Sunderland |
Establishment Number | 2070 |
School / College Name | Dame Dorothy Primary School |
Establishment Type Code | 34 |
Establishment type | Academy converter |
Establishment Type Group Code | 10 |
Establishment Type Group | Academies |
Establishment Status Code | 1 |
Establishment status | Open |
Reason Establishment Opened Code | 10 |
Reason establishment opened | Academy Converter |
Open date | 01-02-2025 |
Reason Establishment Closed Code | 99 |
Reason establishment closed | |
Close date | |
Phase Of Education Code | 2 |
Phase of education | Primary |
Age range Low | 3 |
Age range High | 11 |
Boarders Code | 1 |
Boarders | No boarders |
Nursery provision | Has Nursery Classes |
Official Sixth Form Code | 2 |
Official sixth form | Does not have a sixth form |
Gender Code | 3 |
Gender of entry | Mixed |
Religious Character Code | 00 |
Religious character | Does not apply |
Religious ethos | Does not apply |
Diocese Code | 0000 |
Diocese | Not applicable |
Admissions Policy Code | 0 |
Admissons policy | Not applicable |
School capacity | 236 |
Special Classes Code | 2 |
Special classes | No Special Classes |
Census Date | |
Number of Pupils | |
Number of Boys | |
Number of Girls | |
Percentage Free School Meals | |
Trust School Flag Code | 3 |
Trust School Flag | Supported by a multi-academy trust |
Trusts Code | 16474 |
Academy trust or Trust | NORTHERN LIGHTS LEARNING TRUST |
School Sponsor Flag | Linked to a sponsor |
Academy sponsor | Northern Lights Learning Trust |
Federation Flag | Not applicable |
Federations Code | |
Federation | |
UKPRN | 10096776 |
FEHE Identifier | |
Further education type | |
Last Changed Date | 01-02-2025 |
Street | Dock Street |
Locality | Monkwearmouth |
Address3 | |
Town | Sunderland |
County (name) | Tyne and Wear |
Postcode | SR6 0EA |
Website | www.damedorothyprimary.co.uk/ |
Telephone | 01912505525 |
Headteacher/Principal title | Mr |
Headteacher/Principal first name | Iain |
Headteacher/Principal last name | Williamson |
Headteacher/Principal Job Title | Headteacher |
BSO Inspectorate Name | Not applicable |
Inspectorate Report | |
Date of Last Inspection Visit | |
Next Inspection Visit | |
Teenage mothers provision | Not applicable |
Teenage mothers capacity | |
Childcare facilities provision | Not applicable |
SEN facilities | Not applicable |
Pupils with EBD | Not applicable |
Number of places | |
Full time provision | Not applicable |
Pupils educated by other providers | Not applicable |
Section 41 approved | Not applicable |
SEN provision | |
Type of resourced provision | |
Resourced provision number on roll | |
Resourced provision capacity | |
SEN unit number on roll | |
SEN unit capacity | |
Government Office Region Code | A |
Government Office Region | North East |
District Code | E08000024 |
District | Sunderland |
Ward Code | E05001168 |
Ward | St Peter's |
Parliamentary Constituency Code | E14001531 |
Parliamentary Constituency | Sunderland Central |
Urban/Rural Code | A1 |
Urban/Rural Description | (England/Wales) Urban major conurbation |
GSS LA Code | E08000024 |
Easting | 440165 |
Northing | 557953 |
Middle Super Output Area (MSOA) | Sunderland 006 |
Lower Super Output Area (LSOA) | Sunderland 006F |
Inspectorate Name | Not applicable |
Number of special pupils under a special educational needs (SEN) statement/education, health and care (EHC) plan | |
Number of special pupils not under a special educational needs (SEN) statement/education, health and care (EHC) plan | |
Boarding Establishment | |
Proprietor's Name | |
Previous Local Authority Code | 999 |
Previous local authority | |
Previous establishment number | |
Country | |
UPRN | 45072675 |
Site Name | |
QAB Code | 0 |
QAB Name | Not applicable |
Establishment Accredited Code | 0 |
Establishment Accredited | Not applicable |
QAB Report | |
CH Number | |
MSOA Code | E02001796 |
LSOA Code | E01008791 |
Free School Meals | |
Accreditation Expiry Date |