Map marker coordinates are supplied by the schools. They have not been verified, and may be inacccurate or outdated.
* Active From and To dates don't necessarily mean that a school opened or closed on those dates. Schools are allocated a new Reference Number when they change status in any way, for example when a local authority school converts to an academy or when schools are combined or merged.
Linked Entries
There is no current Ofsted report for this school. This could be because:
Information on this page is sumarised from two sources: EduBase, which is the government database of schools in England and Wales, and Ofsted, which is responsible for inspecting schools and educational establishments in England. You can view the full, unedited data from these providers below. Ofsted data will only be available for currently active registrations and recently closed registrations.
Unique Reference Number | 150893 |
---|---|
Local Authority Code | 865 |
Local Authority Name | Wiltshire |
Establishment Number | 2066 |
School / College Name | Westbury Leigh CofE Primary School |
Establishment Type Code | 28 |
Establishment type | Academy sponsor led |
Establishment Type Group Code | 10 |
Establishment Type Group | Academies |
Establishment Status Code | 1 |
Establishment status | Open |
Reason Establishment Opened Code | 06 |
Reason establishment opened | New Provision |
Open date | 01-12-2024 |
Reason Establishment Closed Code | 99 |
Reason establishment closed | |
Close date | |
Phase Of Education Code | 2 |
Phase of education | Primary |
Age range Low | 4 |
Age range High | 11 |
Boarders Code | 1 |
Boarders | No boarders |
Nursery provision | No Nursery Classes |
Official Sixth Form Code | 2 |
Official sixth form | Does not have a sixth form |
Gender Code | 3 |
Gender of entry | Mixed |
Religious Character Code | 02 |
Religious character | Church of England |
Religious ethos | Church of England |
Diocese Code | CE34 |
Diocese | Diocese of Salisbury |
Admissions Policy Code | 0 |
Admissons policy | Not applicable |
School capacity | 420 |
Special Classes Code | 2 |
Special classes | No Special Classes |
Census Date | |
Number of Pupils | |
Number of Boys | |
Number of Girls | |
Percentage Free School Meals | |
Trust School Flag Code | 3 |
Trust School Flag | Supported by a multi-academy trust |
Trusts Code | 16158 |
Academy trust or Trust | PALLADIAN ACADEMY TRUST |
School Sponsor Flag | Linked to a sponsor |
Academy sponsor | Palladian Academy Trust |
Federation Flag | Not applicable |
Federations Code | |
Federation | |
UKPRN | 10095226 |
FEHE Identifier | |
Further education type | |
Last Changed Date | 01-12-2024 |
Street | Sandalwood Road |
Locality | |
Address3 | |
Town | Westbury |
County (name) | Wiltshire |
Postcode | BA13 3UR |
Website | |
Telephone | 01373822230 |
Headteacher/Principal title | Mrs |
Headteacher/Principal first name | Debbie |
Headteacher/Principal last name | Grimsey |
Headteacher/Principal Job Title | Headteacher |
BSO Inspectorate Name | Not applicable |
Inspectorate Report | |
Date of Last Inspection Visit | |
Next Inspection Visit | |
Teenage mothers provision | Not applicable |
Teenage mothers capacity | |
Childcare facilities provision | |
SEN facilities | Not applicable |
Pupils with EBD | Not applicable |
Number of places | |
Full time provision | |
Pupils educated by other providers | |
Section 41 approved | Not applicable |
SEN provision | |
Type of resourced provision | |
Resourced provision number on roll | |
Resourced provision capacity | |
SEN unit number on roll | |
SEN unit capacity | |
Government Office Region Code | K |
Government Office Region | South West |
District Code | E06000054 |
District | Wiltshire |
Ward Code | E05013491 |
Ward | Westbury West |
Parliamentary Constituency Code | E14001498 |
Parliamentary Constituency | South West Wiltshire |
Urban/Rural Code | C1 |
Urban/Rural Description | (England/Wales) Urban city and town |
GSS LA Code | E06000054 |
Easting | 385996 |
Northing | 150292 |
Middle Super Output Area (MSOA) | Wiltshire 064 |
Lower Super Output Area (LSOA) | Wiltshire 064D |
Inspectorate Name | |
Number of special pupils under a special educational needs (SEN) statement/education, health and care (EHC) plan | |
Number of special pupils not under a special educational needs (SEN) statement/education, health and care (EHC) plan | |
Boarding Establishment | |
Proprietor's Name | |
Previous Local Authority Code | 999 |
Previous local authority | |
Previous establishment number | |
Country | United Kingdom |
UPRN | 200001305220 |
Site Name | |
QAB Code | 0 |
QAB Name | Not applicable |
Establishment Accredited Code | 0 |
Establishment Accredited | Not applicable |
QAB Report | |
CH Number | |
MSOA Code | E02007024 |
LSOA Code | E01032694 |
Free School Meals | |
Accreditation Expiry Date |