For the 2023/2024 academic year
Type of school | State-funded secondary |
---|---|
Total number of pupils on roll | 1619 |
Number of girls on roll | 991 |
Number of boys on roll | 628 |
Percentage of girls on roll | 61.2 |
Percentage of boys on roll | 38.8 |
Number of eligible pupils with an EHC plan | 2 |
Percentage of eligible pupils with an EHC plan | 0.1 |
Number of eligible pupils with SEN support | 51 |
Percentage of eligible pupils with SEN support | 3.2 |
No. pupils where English not first language | 33 |
No. pupils with English first language | 1586 |
No. pupils where first language is unclassified | 0 |
% pupils where English not first language | 2 |
% pupils with English first language | 98 |
No. pupils eligible for free school meals | 182 |
Number of pupils eligible for FSM at any time during the past 6 years | |
Total pupils for FSMEver | |
Percentage of pupils eligible for FSM at any time during the past 6 years |