Map marker coordinates are supplied by the schools. They have not been verified, and may be inacccurate or outdated.
* Active From and To dates don't necessarily mean that a school opened or closed on those dates. Schools are allocated a new Reference Number when they change status in any way, for example when a local authority school converts to an academy or when schools are combined or merged.
Linked Entries
Further Information
Inspected on 26/04/2012
Rating published on 21/05/2012
Overall effectiveness: Good
Effectiveness of leadership and management: Good
Early years provision:
Information on this page is sumarised from two sources: EduBase, which is the government database of schools in England and Wales, and Ofsted, which is responsible for inspecting schools and educational establishments in England. You can view the full, unedited data from these providers below. Ofsted data will only be available for currently active registrations and recently closed registrations.
Unique Reference Number | 148810 |
---|---|
Local Authority Code | 390 |
Local Authority Name | Gateshead |
Establishment Number | 3330 |
School / College Name | St Philip Neri Catholic Primary School, Dunston |
Establishment Type Code | 34 |
Establishment type | Academy converter |
Establishment Type Group Code | 10 |
Establishment Type Group | Academies |
Establishment Status Code | 1 |
Establishment status | Open |
Reason Establishment Opened Code | 10 |
Reason establishment opened | Academy Converter |
Open date | 01-11-2021 |
Reason Establishment Closed Code | 99 |
Reason establishment closed | |
Close date | |
Phase Of Education Code | 2 |
Phase of education | Primary |
Age range Low | 4 |
Age range High | 11 |
Boarders Code | 1 |
Boarders | No boarders |
Nursery provision | No Nursery Classes |
Official Sixth Form Code | 2 |
Official sixth form | Does not have a sixth form |
Gender Code | 3 |
Gender of entry | Mixed |
Religious Character Code | 03 |
Religious character | Roman Catholic |
Religious ethos | Does not apply |
Diocese Code | RC08 |
Diocese | Diocese of Hexham and Newcastle |
Admissions Policy Code | 0 |
Admissons policy | Not applicable |
School capacity | 210 |
Special Classes Code | 2 |
Special classes | No Special Classes |
Census Date | 18-01-2024 |
Number of Pupils | 162 |
Number of Boys | 79 |
Number of Girls | 83 |
Percentage Free School Meals | 21.60 |
Trust School Flag Code | 3 |
Trust School Flag | Supported by a multi-academy trust |
Trusts Code | 16035 |
Academy trust or Trust | BISHOP WILKINSON CATHOLIC EDUCATION TRUST |
School Sponsor Flag | Linked to a sponsor |
Academy sponsor | Bishop Wilkinson Catholic Education Trust |
Federation Flag | Not applicable |
Federations Code | |
Federation | |
UKPRN | 10089434 |
FEHE Identifier | |
Further education type | |
Last Changed Date | 09-01-2025 |
Street | Ellison Road |
Locality | Dunston |
Address3 | |
Town | Gateshead |
County (name) | Tyne and Wear |
Postcode | NE8 2QU |
Website | stphilipneridunston.bwcet.com |
Telephone | 01914604378 |
Headteacher/Principal title | Mrs |
Headteacher/Principal first name | Sarah |
Headteacher/Principal last name | Williams |
Headteacher/Principal Job Title | Headteacher |
BSO Inspectorate Name | Not applicable |
Inspectorate Report | |
Date of Last Inspection Visit | |
Next Inspection Visit | |
Teenage mothers provision | Not applicable |
Teenage mothers capacity | |
Childcare facilities provision | Not applicable |
SEN facilities | Not applicable |
Pupils with EBD | Not applicable |
Number of places | |
Full time provision | Not applicable |
Pupils educated by other providers | Not applicable |
Section 41 approved | Not applicable |
SEN provision | |
Type of resourced provision | |
Resourced provision number on roll | |
Resourced provision capacity | |
SEN unit number on roll | |
SEN unit capacity | |
Government Office Region Code | A |
Government Office Region | North East |
District Code | E08000037 |
District | Gateshead |
Ward Code | E05001074 |
Ward | Dunston and Teams |
Parliamentary Constituency Code | E14001244 |
Parliamentary Constituency | Gateshead Central and Whickham |
Urban/Rural Code | A1 |
Urban/Rural Description | (England/Wales) Urban major conurbation |
GSS LA Code | E08000037 |
Easting | 423339 |
Northing | 561932 |
Middle Super Output Area (MSOA) | Gateshead 007 |
Lower Super Output Area (LSOA) | Gateshead 007B |
Inspectorate Name | Not applicable |
Number of special pupils under a special educational needs (SEN) statement/education, health and care (EHC) plan | |
Number of special pupils not under a special educational needs (SEN) statement/education, health and care (EHC) plan | |
Boarding Establishment | |
Proprietor's Name | |
Previous Local Authority Code | 999 |
Previous local authority | |
Previous establishment number | |
Country | |
UPRN | 10022985598 |
Site Name | |
QAB Code | 0 |
QAB Name | Not applicable |
Establishment Accredited Code | 0 |
Establishment Accredited | Not applicable |
QAB Report | |
CH Number | |
MSOA Code | E02001688 |
LSOA Code | E01008210 |
Free School Meals | 35 |
Accreditation Expiry Date |
URN | 148810 |
---|---|
Web Link | http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/148810 |
LAESTAB | 3903330 |
School name | St Philip Neri Catholic Primary School, Dunston |
Ofsted phase | Primary |
Type of education | Academy Converter |
School open date | 01/11/2021 |
Admissions policy | Not applicable |
Sixth form | Does not have a sixth form |
Designated religious character | Roman Catholic |
Religious ethos | Does not apply |
Faith grouping | Christian |
Ofsted region | North East, Yorkshire and the Humber |
Region | North East |
Local authority | Gateshead |
Parliamentary constituency | Gateshead Central and Whickham |
Multi-academy trust UID | 16035 |
Multi-academy trust name | BISHOP WILKINSON CATHOLIC EDUCATION TRUST |
Academy sponsor UID | 2544 |
Academy sponsor name | Bishop Wilkinson Catholic Education Trust |
Postcode | NE8 2QU |
Number of warning notices issued in 2023/24 academic year | N/A |
The income deprivation affecting children index (IDACI) quintile | 4 |
Total number of pupils | 162 |
Statutory lowest age | 4 |
Statutory highest age | 11 |
Latest ungraded inspection number since last graded inspection | 10323151 |
Does the ungraded inspection relate to the URN of the current school? | Yes |
URN at time of the ungraded inspection | 148810 |
LAESTAB at time of the ungraded inspection | 3903330 |
School name at time of the ungraded inspection | St Philip Neri Catholic Primary School, Dunston |
School type at time of the ungraded inspection | Academy Converter |
Number of ungraded inspections since the last graded inspection | 2 |
Date of latest ungraded inspection | 06/06/2024 |
Ungraded inspection publication date | 08/07/2024 |
Did the latest ungraded inspection convert to a graded inspection? | No |
Ungraded inspection overall outcome | School remains Good |
Number of monitoring and urgent inspections since last graded inspection | N/A |
Inspection number of latest graded inspection | ITS377748 |
Inspection type | S5 Inspection |
Inspection type grouping | S5 Inspection |
Event type grouping | Schools - S5 |
Inspection start date | 26/04/2012 |
Publication date | 21/05/2012 |
Does the latest graded inspection relate to the URN of the current school? | No |
URN at time of latest graded inspection | 108394 |
LAESTAB at time of latest graded inspection | 3903330 |
School name at time of latest graded inspection | St Philip Neri Roman Catholic Primary School |
School type at time of latest graded inspection | Voluntary Aided School |
Current school type used for chart C6 | Academy Converter |
Overall effectiveness | Good |
Category of concern | N/A |
Quality of education | N/A |
Behaviour and attitudes | N/A |
Personal development | N/A |
Effectiveness of leadership and management | Good |
Safeguarding is effective? | N/A |
Early years provision | |
Sixth form provision | N/A |
Previous inspection number | ITS288087 |
Previous inspection start date | 30/01/2007 |
Previous publication date | 20/02/2007 |
Does the previous graded inspection relate to the URN of the current school? | No |
URN at time of previous graded inspection | 108394 |
LAESTAB at time of previous graded inspection | 3903330 |
School name at time of previous graded inspection | St Philip Neri Roman Catholic Primary School |
School type at time of previous graded inspection | Voluntary Aided School |
Previous graded inspection overall effectiveness | 2 |
Previous category of concern | N/A |
Previous quality of education | N/A |
Previous behaviour and attitudes | N/A |
Previous personal development | N/A |
Previous effectiveness of leadership and management | Good |
Previous safeguarding is effective? | N/A |
Previous early years provision | Good |
Previous sixth form provision | N/A |