Map marker coordinates are supplied by the schools. They have not been verified, and may be inacccurate or outdated.
* Active From and To dates don't necessarily mean that a school opened or closed on those dates. Schools are allocated a new Reference Number when they change status in any way, for example when a local authority school converts to an academy or when schools are combined or merged.
Further Information
There is no current Ofsted report for this school. This could be because:
PDF links open in a new browser window.
Information on this page is sumarised from two sources: EduBase, which is the government database of schools in England and Wales, and Ofsted, which is responsible for inspecting schools and educational establishments in England. You can view the full, unedited data from these providers below. Ofsted data will only be available for currently active registrations and recently closed registrations.
Unique Reference Number | 147732 |
---|---|
Local Authority Code | 210 |
Local Authority Name | Southwark |
Establishment Number | 6011 |
School / College Name | Arco Academy |
Establishment Type Code | 11 |
Establishment type | Other independent school |
Establishment Type Group Code | 3 |
Establishment Type Group | Independent schools |
Establishment Status Code | 1 |
Establishment status | Open |
Reason Establishment Opened Code | 06 |
Reason establishment opened | New Provision |
Open date | 09-11-2020 |
Reason Establishment Closed Code | 99 |
Reason establishment closed | |
Close date | |
Phase Of Education Code | 0 |
Phase of education | Not applicable |
Age range Low | 11 |
Age range High | 16 |
Boarders Code | 1 |
Boarders | No boarders |
Nursery provision | No Nursery Classes |
Official Sixth Form Code | 2 |
Official sixth form | Does not have a sixth form |
Gender Code | 3 |
Gender of entry | Mixed |
Religious Character Code | 99 |
Religious character | |
Religious ethos | None |
Diocese Code | 0000 |
Diocese | Not applicable |
Admissions Policy Code | 9 |
Admissons policy | |
School capacity | 60 |
Special Classes Code | 0 |
Special classes | Not applicable |
Census Date | 18-01-2024 |
Number of Pupils | 16 |
Number of Boys | 12 |
Number of Girls | 4 |
Percentage Free School Meals | |
Trust School Flag Code | 0 |
Trust School Flag | Not applicable |
Trusts Code | |
Academy trust or Trust | |
School Sponsor Flag | Not applicable |
Academy sponsor | |
Federation Flag | Not applicable |
Federations Code | |
Federation | |
UKPRN | |
FEHE Identifier | |
Further education type | |
Last Changed Date | 05-11-2024 |
Street | Camberwell Leisure Centre |
Locality | Artichoke Place |
Address3 | Camberwell |
Town | London |
County (name) | |
Postcode | SE5 8TS |
Website | |
Telephone | 02031891193 |
Headteacher/Principal title | Miss |
Headteacher/Principal first name | Lisa |
Headteacher/Principal last name | Miller |
Headteacher/Principal Job Title | |
BSO Inspectorate Name | Not applicable |
Inspectorate Report | |
Date of Last Inspection Visit | |
Next Inspection Visit | |
Teenage mothers provision | Not applicable |
Teenage mothers capacity | |
Childcare facilities provision | |
SEN facilities | Not applicable |
Pupils with EBD | Not applicable |
Number of places | |
Full time provision | |
Pupils educated by other providers | |
Section 41 approved | Not approved |
SEN provision | |
Type of resourced provision | |
Resourced provision number on roll | |
Resourced provision capacity | |
SEN unit number on roll | |
SEN unit capacity | |
Government Office Region Code | H |
Government Office Region | London |
District Code | E09000028 |
District | Southwark |
Ward Code | E05011115 |
Ward | St Giles |
Parliamentary Constituency Code | E14001421 |
Parliamentary Constituency | Peckham |
Urban/Rural Code | A1 |
Urban/Rural Description | (England/Wales) Urban major conurbation |
GSS LA Code | E09000028 |
Easting | 532704 |
Northing | 176837 |
Middle Super Output Area (MSOA) | Southwark 021 |
Lower Super Output Area (LSOA) | Southwark 021C |
Inspectorate Name | ISI |
Number of special pupils under a special educational needs (SEN) statement/education, health and care (EHC) plan | 3 |
Number of special pupils not under a special educational needs (SEN) statement/education, health and care (EHC) plan | 8 |
Boarding Establishment | |
Proprietor's Name | Lisa Miller |
Previous Local Authority Code | 999 |
Previous local authority | |
Previous establishment number | |
Country | United Kingdom |
UPRN | 200003463332 |
Site Name | |
QAB Code | 0 |
QAB Name | Not applicable |
Establishment Accredited Code | 0 |
Establishment Accredited | Not applicable |
QAB Report | |
CH Number | |
MSOA Code | E02000827 |
LSOA Code | E01003921 |
Free School Meals | |
Accreditation Expiry Date |