For the 2023/2024 academic year
Type of school | State-funded secondary |
---|---|
Total number of pupils on roll | 95 |
Number of girls on roll | 47 |
Number of boys on roll | 48 |
Percentage of girls on roll | 49.5 |
Percentage of boys on roll | 50.5 |
Number of eligible pupils with an EHC plan | 1 |
Percentage of eligible pupils with an EHC plan | 1.1 |
Number of eligible pupils with SEN support | 2 |
Percentage of eligible pupils with SEN support | 2.1 |
No. pupils where English not first language | 16 |
No. pupils with English first language | 78 |
No. pupils where first language is unclassified | 1 |
% pupils where English not first language | 16.8 |
% pupils with English first language | 82.1 |
No. pupils eligible for free school meals | 6 |
Number of pupils eligible for FSM at any time during the past 6 years | |
Total pupils for FSMEver | |
Percentage of pupils eligible for FSM at any time during the past 6 years |