For the 2023/2024 academic year
Type of school | State-funded nursery |
---|---|
Total number of pupils on roll | 57 |
Number of girls on roll | 16 |
Number of boys on roll | 41 |
Percentage of girls on roll | 28.1 |
Percentage of boys on roll | 71.9 |
Number of eligible pupils with an EHC plan | 12 |
Percentage of eligible pupils with an EHC plan | 21.1 |
Number of eligible pupils with SEN support | 44 |
Percentage of eligible pupils with SEN support | 77.2 |
No. pupils where English not first language | 1 |
No. pupils with English first language | 56 |
No. pupils where first language is unclassified | 0 |
% pupils where English not first language | 1.8 |
% pupils with English first language | 98.2 |
No. pupils eligible for free school meals | 14 |
Number of pupils eligible for FSM at any time during the past 6 years | |
Total pupils for FSMEver | |
Percentage of pupils eligible for FSM at any time during the past 6 years |