Map marker coordinates are supplied by the schools. They have not been verified, and may be inacccurate or outdated.
* Active From and To dates don't necessarily mean that a school opened or closed on those dates. Schools are allocated a new Reference Number when they change status in any way, for example when a local authority school converts to an academy or when schools are combined or merged.
Linked Entries
Further Information
Inspected on 08/11/2017
Rating published on 02/01/2018
Overall effectiveness: Good
Effectiveness of leadership and management: Good
Information on this page is sumarised from two sources: EduBase, which is the government database of schools in England and Wales, and Ofsted, which is responsible for inspecting schools and educational establishments in England. You can view the full, unedited data from these providers below. Ofsted data will only be available for currently active registrations and recently closed registrations.
Unique Reference Number | 141564 |
---|---|
Local Authority Code | 370 |
Local Authority Name | Barnsley |
Establishment Number | 1101 |
School / College Name | Springwell Alternative Academy |
Establishment Type Code | 42 |
Establishment type | Academy alternative provision converter |
Establishment Type Group Code | 10 |
Establishment Type Group | Academies |
Establishment Status Code | 1 |
Establishment status | Open |
Reason Establishment Opened Code | 10 |
Reason establishment opened | Academy Converter |
Open date | 01-12-2014 |
Reason Establishment Closed Code | 99 |
Reason establishment closed | |
Close date | |
Phase Of Education Code | 0 |
Phase of education | Not applicable |
Age range Low | 4 |
Age range High | 16 |
Boarders Code | 1 |
Boarders | No boarders |
Nursery provision | Not applicable |
Official Sixth Form Code | 0 |
Official sixth form | Not applicable |
Gender Code | 3 |
Gender of entry | Mixed |
Religious Character Code | 00 |
Religious character | Does not apply |
Religious ethos | None |
Diocese Code | 0000 |
Diocese | Not applicable |
Admissions Policy Code | 0 |
Admissons policy | Not applicable |
School capacity | 99 |
Special Classes Code | 0 |
Special classes | Not applicable |
Census Date | 18-01-2024 |
Number of Pupils | 36 |
Number of Boys | 27 |
Number of Girls | 9 |
Percentage Free School Meals | 72.20 |
Trust School Flag Code | 3 |
Trust School Flag | Supported by a multi-academy trust |
Trusts Code | 5252 |
Academy trust or Trust | WELLSPRING ACADEMY TRUST |
School Sponsor Flag | Linked to a sponsor |
Academy sponsor | Wellspring Academy Trust |
Federation Flag | Not applicable |
Federations Code | |
Federation | |
UKPRN | 10048069 |
FEHE Identifier | |
Further education type | Not applicable |
Last Changed Date | 06-01-2025 |
Street | St Helen's Boulevard |
Locality | Carlton Road |
Address3 | |
Town | Barnsley |
County (name) | South Yorkshire |
Postcode | S71 2AY |
Website | www.springwelllearningcommunity.co.uk |
Telephone | 01226291133 |
Headteacher/Principal title | |
Headteacher/Principal first name | Natalie |
Headteacher/Principal last name | Myers |
Headteacher/Principal Job Title | Executive Principal |
BSO Inspectorate Name | Not applicable |
Inspectorate Report | |
Date of Last Inspection Visit | |
Next Inspection Visit | |
Teenage mothers provision | Does not provide places for Teen Mothers |
Teenage mothers capacity | 0 |
Childcare facilities provision | Does not have child care facilities |
SEN facilities | PRU Does have Provision for SEN |
Pupils with EBD | Not applicable |
Number of places | 32 |
Full time provision | PRU offers full time provision |
Pupils educated by other providers | Does not offer tuition by another provider |
Section 41 approved | Not applicable |
SEN provision | |
Type of resourced provision | |
Resourced provision number on roll | |
Resourced provision capacity | |
SEN unit number on roll | |
SEN unit capacity | |
Government Office Region Code | D |
Government Office Region | Yorkshire and the Humber |
District Code | E08000016 |
District | Barnsley |
Ward Code | E05000993 |
Ward | St Helens |
Parliamentary Constituency Code | E14001074 |
Parliamentary Constituency | Barnsley North |
Urban/Rural Code | B1 |
Urban/Rural Description | (England/Wales) Urban minor conurbation |
GSS LA Code | E08000016 |
Easting | 435819 |
Northing | 408546 |
Middle Super Output Area (MSOA) | Barnsley 007 |
Lower Super Output Area (LSOA) | Barnsley 007E |
Inspectorate Name | |
Number of special pupils under a special educational needs (SEN) statement/education, health and care (EHC) plan | |
Number of special pupils not under a special educational needs (SEN) statement/education, health and care (EHC) plan | |
Boarding Establishment | |
Proprietor's Name | |
Previous Local Authority Code | 999 |
Previous local authority | |
Previous establishment number | |
Country | |
UPRN | 10032776616 |
Site Name | |
QAB Code | 0 |
QAB Name | Not applicable |
Establishment Accredited Code | 0 |
Establishment Accredited | Not applicable |
QAB Report | |
CH Number | |
MSOA Code | E02001515 |
LSOA Code | E01007327 |
Free School Meals | 26 |
Accreditation Expiry Date |
URN | 141564 |
---|---|
Web Link | http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/141564 |
LAESTAB | 3701101 |
School name | Springwell Alternative Academy |
Ofsted phase | PRU |
Type of education | Academy Alternative Provision Converter |
School open date | 01/12/2014 |
Admissions policy | Not applicable |
Sixth form | Not applicable |
Designated religious character | Does not apply |
Religious ethos | None |
Faith grouping | Non-faith |
Ofsted region | North East, Yorkshire and the Humber |
Region | Yorkshire and the Humber |
Local authority | Barnsley |
Parliamentary constituency | Barnsley North |
Multi-academy trust UID | 5252 |
Multi-academy trust name | WELLSPRING ACADEMY TRUST |
Academy sponsor UID | 5251 |
Academy sponsor name | Wellspring Academy Trust |
Postcode | S71 2AY |
Number of warning notices issued in 2023/24 academic year | N/A |
The income deprivation affecting children index (IDACI) quintile | 5 |
Total number of pupils | 36 |
Statutory lowest age | 4 |
Statutory highest age | 16 |
Latest ungraded inspection number since last graded inspection | 10242242 |
Does the ungraded inspection relate to the URN of the current school? | Yes |
URN at time of the ungraded inspection | 141564 |
LAESTAB at time of the ungraded inspection | 3701101 |
School name at time of the ungraded inspection | Springwell Alternative Academy |
School type at time of the ungraded inspection | Academy Alternative Provision Converter |
Number of ungraded inspections since the last graded inspection | 1 |
Date of latest ungraded inspection | 05/05/2023 |
Ungraded inspection publication date | 27/06/2023 |
Did the latest ungraded inspection convert to a graded inspection? | No |
Ungraded inspection overall outcome | School remains Good |
Number of monitoring and urgent inspections since last graded inspection | N/A |
Inspection number of latest graded inspection | 10036406 |
Inspection type | Maintained Academy and School Short inspection |
Inspection type grouping | Section 8 conversion |
Event type grouping | Schools ? Section 8 conversion |
Inspection start date | 08/11/2017 |
Publication date | 02/01/2018 |
Does the latest graded inspection relate to the URN of the current school? | Yes |
URN at time of latest graded inspection | 141564 |
LAESTAB at time of latest graded inspection | 3701101 |
School name at time of latest graded inspection | Springwell Alternative Academy |
School type at time of latest graded inspection | Academy Alternative Provision Converter |
Current school type used for chart C6 | Academy converter |
Overall effectiveness | Good |
Category of concern | N/A |
Quality of education | N/A |
Behaviour and attitudes | N/A |
Personal development | N/A |
Effectiveness of leadership and management | Good |
Safeguarding is effective? | Yes |
Early years provision | N/A |
Sixth form provision | N/A |
Previous inspection number | ITS381597 |
Previous inspection start date | 18/01/2012 |
Previous publication date | 09/02/2012 |
Does the previous graded inspection relate to the URN of the current school? | No |
URN at time of previous graded inspection | 134055 |
LAESTAB at time of previous graded inspection | 3701101 |
School name at time of previous graded inspection | Barnsley PRU |
School type at time of previous graded inspection | Pupil Referral Unit |
Previous graded inspection overall effectiveness | 2 |
Previous category of concern | N/A |
Previous quality of education | N/A |
Previous behaviour and attitudes | N/A |
Previous personal development | N/A |
Previous effectiveness of leadership and management | Good |
Previous safeguarding is effective? | N/A |
Previous early years provision | |
Previous sixth form provision | N/A |