For the 2023/2024 academic year
Type of school | State-funded secondary |
---|---|
Total number of pupils on roll | 908 |
Number of girls on roll | 400 |
Number of boys on roll | 508 |
Percentage of girls on roll | 44.1 |
Percentage of boys on roll | 55.9 |
Number of eligible pupils with an EHC plan | 3 |
Percentage of eligible pupils with an EHC plan | 0.3 |
Number of eligible pupils with SEN support | 15 |
Percentage of eligible pupils with SEN support | 1.7 |
No. pupils where English not first language | 77 |
No. pupils with English first language | 829 |
No. pupils where first language is unclassified | 2 |
% pupils where English not first language | 8.5 |
% pupils with English first language | 91.3 |
No. pupils eligible for free school meals | 29 |
Number of pupils eligible for FSM at any time during the past 6 years | 31 |
Total pupils for FSMEver | 588 |
Percentage of pupils eligible for FSM at any time during the past 6 years | 5.3 |
School address (1) | Waterloo Road |
---|---|
School town | Cranbrook |
School postcode | TN17 3JD |
School telephone number | 01580711800 |
School parliamentary constituency code | E14001570 |
School parliamentary constituency name | Weald of Kent |
Religious denomination | Christian |
Age range | 11-18 |
Contingency flag - school results 'significantly affected'. This field is zero for all schools. | 0 |
School admissions policy (self-declared by schools on Get Information About Schools) | SEL |
School admissions policy - new definition from 2019 | SEL |
School gender of entry | MIXED |
Indicates whether school is a feeder school for sixth form centre/consortia (0=No; 1=Yes) | 0 |
Total number of pupils (including part-time pupils) | 908 |
Total boys on roll (including part-time pupils) | 508 |
Total girls on roll (including part-time pupils) | 400 |
Number of pupils at the end of key stage 4 | 149 |
Number of boys at the end of key stage 4 | 83 |
% of pupils at the end of key stage 4 who are boys | 55.70% |
Number of girls at the end of key stage 4 | 66 |
% of pupils at the end key stage 4 who are girls | 44.30% |
KS4 cohort average KS2 Scaled Score (average of English reading and maths) | 110.9 |
Number of pupils at the end of key stage 4 with low prior attainment at the end of key stage 2 | 0 |
% of pupils at the end of key stage 4 with low prior attainment at the end of key stage 2 | 0.00% |
Number of pupils at the end of key stage 4 with middle prior attainment at the end of key stage 2 | 21 |
% of pupils at the end of key stage 4 with middle prior attainment at the end of key stage 2 | 35.60% |
Number of pupils at the end of key stage 4 with high prior attainment at the end of key stage 2 | 38 |
% of pupils at the end of key stage 4 with high prior attainment at the end of key stage 2 | 64.40% |
Number of key stage 2 disadvantaged pupils (those who were eligible for free school meals in last 6 years or are looked after by the LA for a day or more or who have been adopted from care) | 6 |
Percentage of key stage 2 disadvantaged pupils | 4.00% |
Number of key stage 2 pupils who are not disadvantaged | 143 |
Percentage of key stage 2 pupils who are not disadvantaged | 96.00% |
Number of eligible pupils with English as additional language (EAL) | 16 |
Percentage of eligible pupils with English as additional language (EAL) | 10.70% |
Number of eligible pupils with English as first language | 133 |
Percentage of eligible pupils with English as first language | 89.30% |
Number of eligible pupils with unclassified language | 0 |
Percentage of eligible pupils with unclassified language | 0.00% |
Number of pupils at the end of key stage 4 who are non-mobile | 145 |
% of pupils at the end of key stage 4 who are non-mobile | 97.30% |
Number of pupils at the end of key stage 4 with special educational needs (SEN) with an Education, health and care (EHC) plan | 0 |
% of pupils at the end of key stage 4 with special educational needs (SEN) with an Education, health and care (EHC) plan | 0.00% |
Number of pupils at the end of key stage 4 with special educational needs (SEN) including those with or without an Education, health and care (EHC) plan | 2 |
% of pupils at the end of key stage 4 with special educational needs (SEN) including those with or without an Education, health and care (EHC) plan | 1.30% |
Number of pupils at the end of key stage 4 with special educational needs (SEN) without an Education, health and care (EHC) plan | 2 |
% of pupils at the end of key stage 4 with special educational needs (SEN) without an Education, health and care (EHC) plan | 1.30% |
Total sum of Attainment 8 scores | 10292 |
Average Attainment 8 score per pupil | 69.1 |
Total sum of Attainment 8 scores for English element | 2044 |
Average Attainment 8 score per pupil for English element | 13.7 |
Total sum of Attainment 8 scores for mathematics element | 1982 |
Average Attainment 8 score per pupil for mathematics element | 13.3 |
Total sum of Attainment 8 scores for EBacc element | 3242 |
Average Attainment 8 score per pupil for EBacc element | 21.8 |
Total sum of Attainment 8 scores for open element | 3024 |
Average Attainment 8 score per pupil for open element | 20.3 |
Total sum of Attainment 8 scores for open element - GCSE only | 3007 |
Average Attainment 8 score per pupil for open element - GCSE only | 20.2 |
Total sum of Attainment 8 scores for open element - non-GCSE only | 17 |
Average Attainment 8 score per pupil for open element - non-GCSE only | 0.1 |
Average number of EBacc slots filled in Attainment 8 per pupil | 3 |
Average number of Open slots filled in Attainment 8 per pupil | 3 |
Number of pupils included in Progress 8 measure | 59 |
Number of pupils who have had P8 score adjusted in average | LOWCOV |
% of pupils at the end of key stage 4 included in Progress 8 measure | 40% |
Progress 8 measure after adjustment for extreme scores | LOWCOV |
Progress 8 lower 95% confidence interval for adjusted average | LOWCOV |
Progress 8 upper 95% confidence interval for adjusted average | LOWCOV |
Progress 8 measure based on unadjusted pupil scores | LOWCOV |
Progress 8 lower 95% confidence interval for unadjusted average | LOWCOV |
Progress 8 upper 95% confidence interval for unadjusted average | LOWCOV |
Progress 8 measure for English element | LOWCOV |
Lower 95% confidence interval for Progress 8 English element | LOWCOV |
Upper 95% confidence interval for Progress 8 English element | LOWCOV |
Progress 8 measure for mathematics element | LOWCOV |
Lower 95% confidence interval for Progress 8 maths element | LOWCOV |
Upper 95% confidence interval for Progress 8 maths element | LOWCOV |
Progress 8 measure for EBacc element | LOWCOV |
Lower 95% confidence interval for Progress 8 EBacc element | LOWCOV |
Upper 95% confidence interval for Progress 8 EBacc element | LOWCOV |
Progress 8 measure for open element | LOWCOV |
Lower 95% confidence interval for Progress 8 open element | LOWCOV |
Upper 95% confidence interval for Progress 8 open element | LOWCOV |
% of pupils achieving standard 9-4 passes in both English and mathematics GCSEs | 100.00% |
% of pupils achieving strong 9-5 passes in both English and mathematics GCSEs | 94.00% |
Total EBacc APS score per pupil | 1007.65 |
Average EBacc APS score per pupil | 6.76 |
Average EBacc APS score per disadvantaged pupil | 6.72 |
Average EBacc APS score per non-disadvantaged pupil | 6.76 |
Average EBacc APS score per pupil with low prior attainment | NE |
Average EBacc APS score per pupil with middle prior attainment | 5.5 |
Average EBacc APS score per pupil with high prior attainment | 6.66 |
Average EBacc APS score per pupil for whom English is an additional language | 7.83 |
Average EBacc APS score per girl | 6.97 |
Average EBacc APS score per boy | 6.6 |
Average EBacc APS score per non-mobile pupil | 6.8 |
Number of key stage 4 pupils with entries in all English Baccalaureate subject areas | 141 |
% of key stage 4 pupils with entries in all English Baccalaureate subject areas | 94.60% |
% of pupils achieving the English Baccalaureate with 9-4 passes | 90.60% |
% of pupils achieving the English Baccalaureate with 9-5 passes | 71.80% |
Number of pupils entering the English Baccalaureate English subject area | 149 |
% of pupils entering the English Baccalaureate English subject area | 100.00% |
Number of pupils entering the English Baccalaureate Maths subject area | 149 |
% of pupils entering the English Baccalaureate Maths subject area | 100.00% |
Number of pupils entering the English Baccalaureate Science subject area | 149 |
% of pupils entering the English Baccalaureate Science subject area | 100.00% |
Number of pupils entering the English Baccalaureate Humanities subject area | 148 |
% of pupils entering the English Baccalaureate Humanities subject area | 99.30% |
Number of pupils entering the English Baccalaureate Language subject area | 141 |
% of pupils entering the English Baccalaureate Language subject area | 94.60% |
% of pupils achieving the EBacc English subject area with a standard 9-4 pass | 100.00% |
% of pupils achieving the EBacc English subject area with a strong 9-5 pass | 100.00% |
% of pupils achieving the EBacc Maths subject area with a standard 9-4 pass | 100.00% |
% of pupils achieving the EBacc Maths subject area with a strong 9-5 pass | 94.00% |
% of entered pupils achieving the EBacc Science subject area with a 9-4 pass | 98.70% |
% of entered pupils achieving the EBacc Science subject area with a 9-5 pass | 94.60% |
% of entered pupils achieving the EBacc Humanities subject area with a 9-4 pass | 99.30% |
% of entered pupils achieving the EBacc Humanities subject area with a 9-5 pass | 92.60% |
% of entered pupils achieving the EBacc Language subject area with a 9-4 pass | 95.70% |
% of entered pupils achieving the EBacc Language subject area with a 9-5 pass | 78.70% |
Number of pupils included in English Baccalaureate Science Value Added measure | 59 |
Coverage of the English Baccalaureate Science Value Added indicators of those who entered for science | LOWCOV |
Number of pupils included in English Baccalaureate Humanities Value Added measure | 58 |
Coverage of the English Baccalaureate Humanities Value Added indicators of those who entered for humanities | LOWCOV |
Number of pupils included in English Baccalaureate Language Value Added measure | 53 |
Coverage of the English Baccalaureate Language Value Added indicators of those who entered for languages | LOWCOV |
English Baccalaureate Science Value Added measure | LOWCOV |
English Baccalaureate Science Value Added lower 95% confidence limit | LOWCOV |
English Baccalaureate Science Value Added upper 95% confidence limit | LOWCOV |
EBacc Humanities VA measure | LOWCOV |
English Baccalaureate Humanities Value Added lower 95% confidence limit | LOWCOV |
English Baccalaureate Humanities Value Added upper 95% confidence limit | LOWCOV |
English Baccalaureate Languages Value Added measure | LOWCOV |
English Baccalaureate Languages Value Added lower 95% confidence limit | LOWCOV |
English Baccalaureate Languages Value Added upper 95% confidence limit | LOWCOV |
Number of pupils achieving EBacc English subject area with a standard 9-4 pass | 149 |
Number of pupils achieving EBacc English subject area with a strong 9-5 pass | 149 |
Number of pupils achieving EBacc Maths subject area with a standard 9-4 pass | 149 |
Number of pupils achieving EBacc Maths subject area with a strong 9-5 pass | 140 |
Number of pupils achieving EBacc Science subject area with a 9-4 pass | 147 |
Number of pupils achieving EBacc Science subject area with a 9-5 pass | 141 |
Number of pupils achieving EBacc Humanities subject area with a 9-4 pass | 147 |
Number of pupils achieving EBacc Humanities subject area with a 9-5 pass | 137 |
Number of pupils achieving EBacc Language subject area with a 9-4 pass | 135 |
Number of pupils achieving EBacc Language subject area with a 9-5 pass | 111 |
Number of pupils achieving the English Baccalaureate at grades 9-1 | 141 |
% of pupils achieving the English Baccalaureate at grades 9-1 | 94.60% |
Number of pupils achieving EBacc English subject area at grade 9-1 | 149 |
% of pupils achieving the EBacc English subject area at grade 9-1 | 100.00% |
Number of pupils achieving EBacc Maths subject area at grade 9-1 | 149 |
% of pupils achieving the EBacc Maths subject area at grade 9-1 | 100.00% |
Number of pupils achieving EBacc Science subject area with grades 9-1 | 149 |
% entered pupils achieving the EBacc Science subject area with grades 9-1 | 100.00% |
Number of pupils achieving EBacc Humanities subject area with grades 9-1 | 148 |
% entered pupils achieving the EBacc Humanities subject area with grades 9-1 | 100.00% |
Number of pupils achieving EBacc Language subject area with grades 9-1 | 141 |
% of entered pupils achieving the EBacc Language subject area with grades 9-1 | 100.00% |
Average Attainment 8 score per disadvantaged pupil | 68.3 |
Number of disadvantaged pupils in Progress 8 measure | SUPP |
Number of disadvantaged pupils in Progress 8 measure with adjusted scores | SUPP |
Adjusted Progress 8 measure - disadvantaged pupils | SUPP |
Adjusted Progress 8 lower 95% confidence interval - disadvantaged pupils | SUPP |
Adjusted Progress 8 upper 95% confidence interval - disadvantaged pupils | SUPP |
Unadjusted Progress 8 measure - disadvantaged pupils | SUPP |
Unadjusted Progress 8 lower 95% confidence interval - disadvantaged pupils | SUPP |
Unadjusted Progress 8 upper 95% confidence interval - disadvantaged pupils | SUPP |
Average Attainment 8 score per non-disadvantaged pupil | 69.1 |
Number of non-disadvantaged pupils in Progress 8 measure | 55 |
Number of non-disadvantaged pupils in progress measure with adjusted scores | LOWCOV |
Adjusted Progress 8 measure - non-disadvantaged pupils | LOWCOV |
Progress 8 lower 95% confidence interval - non-disadvantaged pupils | LOWCOV |
Progress 8 upper 95% confidence interval - non-disadvantaged pupils | LOWCOV |
Unadjusted Progress 8 measure - non-disadvantaged pupils | LOWCOV |
Unadjusted Progress 8 lower 95% confidence interval - non-disadvantaged pupils | LOWCOV |
Unadjusted Progress 8 upper 95% confidence interval - non-disadvantaged pupils | LOWCOV |
Average Attainment 8 score per disadvantaged pupil for English element | 13.7 |
Progress 8 measure for English element - disadvantaged pupils | SUPP |
Lower 95% confidence interval for Progress 8 English element for disadvantaged pupils | SUPP |
Upper 95% confidence interval for Progress 8 English element for disadvantaged pupils | SUPP |
Average Attainment 8 score per disadvantaged pupil for mathematics element | 13.3 |
Progress 8 measure for maths element - disadvantaged pupils | SUPP |
Lower 95% confidence interval for Progress 8 maths element for disadvantaged pupils | SUPP |
Upper 95% confidence interval for Progress 8 maths element for disadvantaged pupils | SUPP |
Average Attainment 8 score per disadvantaged pupil for EBacc element | 21.8 |
Progress 8 measure for EBacc element - disadvantaged pupils | SUPP |
Lower 95% confidence interval for Progress 8 EBacc element for disadvantaged pupils | SUPP |
Upper 95% confidence interval for Progress 8 EBacc element for disadvantaged pupils | SUPP |
Average Attainment 8 score per disadvantaged pupil for open element | 19.5 |
Progress 8 measure for open element - disadvantaged pupils | SUPP |
Lower 95% confidence interval for Progress 8 open element for disadvantaged pupils | SUPP |
Upper 95% confidence interval for Progress 8 open element for disadvantaged pupils | SUPP |
Average Attainment 8 score per non-disadvantaged pupil for English element | 13.7 |
Progress 8 measure for English element - non-disadvantaged pupils | LOWCOV |
Lower 95% confidence interval for Progress 8 English element for non-disadvantaged pupils | LOWCOV |
Upper 95% confidence interval for Progress 8 English element for non-disadvantaged pupils | LOWCOV |
Average Attainment 8 score per non-disadvantaged pupil for mathematics element | 13.3 |
Progress 8 measure for maths element - non-disadvantaged pupils | LOWCOV |
Lower 95% confidence interval for Progress 8 maths element for non-disadvantaged pupils | LOWCOV |
Upper 95% confidence interval for Progress 8 maths element for non-disadvantaged pupils | LOWCOV |
Average Attainment 8 score per non-disadvantaged pupil for EBacc element | 21.8 |
Progress 8 measure for EBacc element - non-disadvantaged pupils | LOWCOV |
Lower 95% confidence interval for Progress 8 EBacc element for non-disadvantaged pupils | LOWCOV |
Upper 95% confidence interval for Progress 8 EBacc element for non-disadvantaged pupils | LOWCOV |
Average Attainment 8 score per non-disadvantaged pupil for open element | 20.3 |
Progress 8 measure for open element - non-disadvantaged pupils | LOWCOV |
Lower 95% confidence interval for Progress 8 open element for non-disadvantaged pupils | LOWCOV |
Upper 95% confidence interval for Progress 8 open element for non-disadvantaged pupils | LOWCOV |
Average Attainment 8 score per disadvantaged pupil for open element - GCSE only | 19.5 |
Average Attainment 8 score per disadvantaged pupil for open element - non-GCSE only | 0 |
Average Attainment 8 score per non-disadvantaged pupil for open element - GCSE only | 20.2 |
Average Attainment 8 score per non-disadvantaged pupil for open element - non-GCSE only | 0.1 |
Difference between Attainment 8 for disadvantaged pupils in school/LA and non-disadvantaged pupils nationally | 18.3 |
Difference between Progress 8 measure for disadvantaged pupils in school/LA and non-disadvantaged pupils nationally | SUPP |
Average Attainment 8 score per pupil with low prior attainment | NE |
Number of pupils with low prior attainment included in Progress 8 measure | NE |
Number of pupils with low prior attainments in progress measure with adjusted scores | NE |
Adjusted Progress 8 measure - pupils with low prior attainment | NE |
Adjusted Progress 8 lower 95% confidence interval - pupils with low prior attainment | NE |
Adjusted Progress 8 upper 95% confidence interval - pupils with low prior attainment | NE |
Unadjusted Progress 8 measure - pupils with low prior attainment | NE |
Unadjusted Progress 8 lower 95% confidence interval - pupils with low prior attainment | NE |
Unadjusted Progress 8 upper 95% confidence interval - pupils with low prior attainment | NE |
Average Attainment 8 score per pupil with middle prior attainment | 57.4 |
Number of pupils with middle prior attainment included in Progress 8 measure | 21 |
Number of pupils with middle prior attainment in progress measure with adjusted scores | LOWCOV |
Adjusted Progress 8 measure - pupils with middle prior attainment | LOWCOV |
Progress 8 lower 95% confidence interval - pupils with middle prior attainment | LOWCOV |
Progress 8 upper 95% confidence interval - pupils with middle prior attainment | LOWCOV |
Unadjusted Progress 8 measure - pupils with middle prior attainment | LOWCOV |
Unadjusted Progress 8 lower 95% confidence interval - pupils with middle prior attainment | LOWCOV |
Unadjusted Progress 8 upper 95% confidence interval - pupils with middle prior attainment | LOWCOV |
Average Attainment 8 score per pupil with high prior attainment | 68.9 |
Number of pupils with high prior attainment included in Progress 8 measure | 38 |
Number of pupils with high prior attainmentsin progress measure with adjusted scores | LOWCOV |
Adjusted Progress 8 measure - pupils with high prior attainment | LOWCOV |
Progress 8 lower 95% confidence interval - pupils with high prior attainment | LOWCOV |
Progress 8 upper 95% confidence interval - pupils with high prior attainment | LOWCOV |
Unadjusted Progress 8 measure - pupils with high prior attainment | LOWCOV |
Unadjusted Progress 8 lower 95% confidence interval - pupils with high prior attainment | LOWCOV |
Unadjusted Progress 8 upper 95% confidence interval - pupils with high prior attainment | LOWCOV |
Average Attainment 8 score per pupil for whom English is an additional language | 77.5 |
Average Attainment 8 score per pupil for whom English is an additional language for English element | 13.6 |
Average Attainment 8 score per pupil for whom English is an additional language for mathematics element | 16.3 |
Average Attainment 8 score per pupil for whom English is an additional language for EBacc element | 25.2 |
Average Attainment 8 score per pupil for whom English is an additional language for open element | 22.4 |
Average Attainment 8 score per pupil for whom English is an additional language - GCSE only | 21.9 |
Average Attainment 8 score per pupil for whom English is an additional language - non-GCSE only | 0.5 |
Number of pupils for whom English is an additional language included in Progress 8 measure | 0 |
Number of pupils for whom English is an additional language in progress measure with adjusted scores | NE |
Adjusted Progress 8 measure - pupils for whom English is an additional language | NE |
Adjusted Progress 8 lower 95% confidence interval - pupils for whom English is an additional language | NE |
Adjusted Progress 8 upper 95% confidence interval - pupils for whom English is an additional language | NE |
Unadjusted Progress 8 measure - pupils for whom English is an additional language | NE |
Unadjusted Progress 8 lower 95% confidence interval - pupils for whom English is an additional language | NE |
Unadjusted Progress 8 upper 95% confidence interval - pupils for whom English is an additional language | NE |
Average Attainment 8 score per girl | 72 |
Average Attainment 8 score per girl for English element | 14.5 |
Average Attainment 8 score per girl for mathematics element | 13.5 |
Average Attainment 8 score per girl for EBacc element | 22.1 |
Average Attainment 8 score per girl for open element | 21.8 |
Average Attainment 8 score per girl - GCSE only | 21.7 |
Average Attainment 8 score per girl - non-GCSE only | 0.1 |
Number of girls included in Progress 8 measure | 29 |
Number of girls in progress measure with adjusted scores | LOWCOV |
Adjusted Progress 8 measure - girls | LOWCOV |
Adjusted Progress 8 lower 95% confidence interval - girls | LOWCOV |
Adjusted Progress 8 upper 95% confidence interval - girls | LOWCOV |
Unadjusted Progress 8 measure - girls | LOWCOV |
Unadjusted Progress 8 lower 95% confidence interval - girls | LOWCOV |
Unadjusted Progress 8 upper 95% confidence interval - girls | LOWCOV |
Average Attainment 8 score per boy | 66.8 |
Average Attainment 8 score per boy for English element | 13.1 |
Average Attainment 8 score per boy for mathematics element | 13.2 |
Average Attainment 8 score per boy for EBacc element | 21.5 |
Average Attainment 8 score per boy for open element | 19.1 |
Average Attainment 8 score per boy - GCSE only | 19 |
Average Attainment 8 score per boy - non-GCSE only | 0.1 |
Number of boys included in Progress 8 measure | 30 |
Number of boys in progress measure with adjusted scores | LOWCOV |
Adjusted Progress 8 measure - boys | LOWCOV |
Adjusted Progress 8 lower 95% confidence interval - boys | LOWCOV |
Adjusted Progress 8 upper 95% confidence interval - boys | LOWCOV |
Unadjusted Progress 8 measure - boys | LOWCOV |
Unadjusted Progress 8 lower 95% confidence interval - boys | LOWCOV |
Unadjusted Progress 8 upper 95% confidence interval - boys | LOWCOV |
Average Attainment 8 score per non-mobile pupil | 69.3 |
Average Attainment 8 score per non-mobile pupil for English element | 13.7 |
Average Attainment 8 score per non-mobile pupil for mathematics element | 13.4 |
Average Attainment 8 score per non-mobile pupil for EBacc element | 21.8 |
Average Attainment 8 score per non-mobile pupil for open element | 20.4 |
Average Attainment 8 score per non-mobile pupil - GCSE only | 20.2 |
Average Attainment 8 score per non-mobile pupil - non-GCSE only | 0.1 |
Number of non-mobile pupils included in Progress 8 measure | 55 |
Number of non-mobile pupils in progress measure with adjusted scores | LOWCOV |
Adjusted Progress 8 measure - non-mobile pupils | LOWCOV |
Adjusted Progress 8 lower 95% confidence interval - non-mobile pupils | LOWCOV |
Adjusted Progress 8 upper 95% confidence interval - non-mobile pupils | LOWCOV |
Unadjusted Progress 8 measure - non-mobile pupils | LOWCOV |
Unadjusted Progress 8 lower 95% confidence interval - non-mobile pupils | LOWCOV |
Unadjusted Progress 8 upper 95% confidence interval - non-mobile pupils | LOWCOV |
Number of pupils in low prior attainment band with entries in all EBacc subject areas | NE |
EBacc entered % by low prior attainment | NE |
EBacc achieved % by low prior attainment - with standard 9-4 passes in English and maths | NE |
EBacc achieved % by low prior attainment - with 9-5 passes | NE |
Number of pupils in middle prior attainment band with entries in all EBacc subject areas | 19 |
EBacc entered % by middle prior attainment | 90.50% |
EBacc achieved % by middle prior attainment - with 9-4 passes | 71.40% |
EBacc achieved % by middle prior attainment - with 9-5 passes | 42.90% |
Number of pupils in high prior attainment band with entries in all EBacc subject areas | 34 |
EBacc entered % by high prior attainment | 89.50% |
EBacc achieved % by high prior attainment - with 9-4 passes | 84.20% |
EBacc achieved % by high prior attainment - with 9-5 passes | 63.20% |
% of disadvantaged pupils entering all English Baccalaureate subject areas | 83.30% |
% of non-disadvantaged pupils entering all English Baccalaureate subject areas | 95.10% |
% of disadvantaged pupils achieving the English Baccalaureate - with 9-4 passes | 83.30% |
% of disadvantaged pupils achieving the English Baccalaureate - with 9-5 passes | 66.70% |
% of non-disadvantaged pupils achieving the English Baccalaureate - with 9-4 passes | 90.90% |
% of non-disadvantaged pupils achieving the English Baccalaureate - with 9-5 passes | 72.00% |
English Baccalaureate Science Value Added measure for pupils with low prior attainment | NE |
English Baccalaureate Science Value Added measure for pupils with middle prior attainment | LOWCOV |
English Baccalaureate Science Value Added measure for pupils with high prior attainment | LOWCOV |
English Baccalaureate Science Value Added measure for disadvantaged pupils | SUPP |
English Baccalaureate Science Value Added measure for non-disadvantaged pupils | LOWCOV |
English Baccalaureate Humanities Value Added measure for pupils with low prior attainment | NE |
English Baccalaureate Humanities Value Added measure for pupils with middle prior attainment | LOWCOV |
English Baccalaureate Humanities Value Added measure for pupils with high prior attainment | LOWCOV |
English Baccalaureate Humanities Value Added measure for disadvantaged pupils | SUPP |
English Baccalaureate Humanities Value Added measure for non-disadvantaged pupils | LOWCOV |
English Baccalaureate Languages Value Added measure for pupils with low prior attainment | NE |
English Baccalaureate Languages Value Added measure for pupils with middle prior attainment | LOWCOV |
English Baccalaureate Languages Value Added measure for pupils with high prior attainment | LOWCOV |
English Baccalaureate Languages Value Added measure for disadvantaged pupils | SUPP |
English Baccalaureate Languages Value Added measure for non-disadvantaged pupils | LOWCOV |
Upper 95% confidence limit for English Baccalaureate Science Value Added measure for disadvantaged pupils | SUPP |
Lower 95% confidence limit for English Baccalaureate Science Value Added measure for disadvantaged pupils | SUPP |
Upper 95% confidence limit for English Baccalaureate Science Value Added measure for non-disadvantaged pupils | LOWCOV |
Lower 95% confidence limit for English Baccalaureate Science Value Added measure for non-disadvantaged pupils | LOWCOV |
Upper 95% confidence limit for English Baccalaureate Science Value Added measure for pupils with low prior attainment | NE |
Lower 95% confidence limit for English Baccalaureate Science Value Added measure for pupils with low prior attainment | NE |
Upper 95% confidence limit for English Baccalaureate Science Value Added measure for pupils with middle prior attainment | LOWCOV |
Lower 95% confidence limit for English Baccalaureate Science Value Added measure for pupils with middle prior attainment | LOWCOV |
Upper 95% confidence limit for English Baccalaureate Science Value Added measure for pupils with high prior attainment | LOWCOV |
Lower 95% confidence limit for English Baccalaureate Science Value Added measure for pupils with high prior attainment | LOWCOV |
Upper 95% confidence limit for English Baccalaureate Humanities Value Added measure for disadvantaged pupils | SUPP |
Lower 95% confidence limit for English Baccalaureate Humanities Value Added measure for disadvantaged pupils | SUPP |
Upper 95% confidence limit for English Baccalaureate Humanities Value Added measure for non-disadvantaged pupils | LOWCOV |
Lower 95% confidence limit for English Baccalaureate Humanities Value Added measure for non-disadvantaged pupils | LOWCOV |
Upper 95% confidence limit for English Baccalaureate Humanities Value Added measure for pupils with low prior attainment | NE |
Lower 95% confidence limit for English Baccalaureate Humanities Value Added measure for pupils with low prior attainment | NE |
Upper 95% confidence limit for English Baccalaureate Humanities Value Added measure for pupils with middle prior attainment | LOWCOV |
Lower 95% confidence limit for English Baccalaureate Humanities Value Added measure for pupils with middle prior attainment | LOWCOV |
Upper 95% confidence limit for English Baccalaureate Humanities Value Added measure for pupils with high prior attainment | LOWCOV |
Lower 95% confidence limit for English Baccalaureate Humanities Value Added measure for pupils with high prior attainment | LOWCOV |
Upper 95% confidence limit for English Baccalaureate Languages Value Added measure for disadvantaged pupils | SUPP |
Lower 95% confidence limit for English Baccalaureate Languages Value Added measure for disadvantaged pupils | SUPP |
Upper 95% confidence limit for English Baccalaureate Languages Value Added measure for non-disadvantaged pupils | LOWCOV |
Lower 95% confidence limit for English Baccalaureate Languages Value Added measure for non-disadvantaged pupils | LOWCOV |
Upper 95% confidence limit for English Baccalaureate Languages Value Added measure for pupils with low prior attainment | NE |
Lower 95% confidence limit for English Baccalaureate Languages Value Added measure for pupils with low prior attainment | NE |
Upper 95% confidence limit for English Baccalaureate Languages Value Added measure for pupils with middle prior attainment | LOWCOV |
Lower 95% confidence limit for English Baccalaureate Languages Value Added measure for pupils with middle prior attainment | LOWCOV |
Upper 95% confidence limit for English Baccalaureate Languages Value Added measure for pupils with high prior attainment | LOWCOV |
Lower 95% confidence limit for English Baccalaureate Languages Value Added measure for pupils with high prior attainment | LOWCOV |
% of boys with entries in all English Baccalaureate subject areas | 95.20% |
% of KS4 boys achieving the Ebacc - with 9-4 passes | 90.40% |
% of KS4 boys achieving the Ebacc - with 9-5 passes | 65.10% |
% of girls with entries in all English Baccalaureate subject areas | 93.90% |
% of KS4 girls achieving the Ebacc - with 9-4 passes | 90.90% |
% of KS4 girls achieving the Ebacc - with 9-5 passes | 80.30% |
% of non-mobile pupils with entries in all English Baccalaureate subject areas | 95.20% |
% of non-mobile pupils achieving the English Baccalaureate with 9-4 passes | 92.40% |
% of non-mobile pupils achieving the English Baccalaureate with 9-5 passes | 73.10% |
% of pupils for whom English is an additional language with entries in all English Baccalaureate subject areas | 100.00% |
% of pupils for whom English as an additional language achieving the English Baccalaureate with 9-4 passes | 100.00% |
% of pupils for whom English as an additional language achieving the English Baccalaureate with 9-5 passes | 100.00% |
% of pupils achieving Level 2 threshold including standard passes 9-4 in both English and Maths GCSEs | 99.30% |
% of pupils achieving any qualifications | 100.00% |
% of disadvantaged pupils achieving standard 9-4 passes in GCSE English and maths | 100.00% |
% of non-disadvantaged pupils achieving standard 9-4 passes in GCSE English and maths | 100.00% |
Number of pupils in low prior attainment band who achieved standard 9-4 passes in English and maths | NE |
% of pupils in low prior attainment band who achieved standard 9-4 passes in English and maths | NE |
Number of pupils in middle prior attainment band who achieved standard 9-4 passes in English and maths | 21 |
% pupils in middle prior attainment band who achieved standard 9-4 passes in English and maths | 100.00% |
Number of pupils in high prior attainment band who achieved standard 9-4 passes in English and maths | 38 |
% pupils in high prior attainment band who achieved standard 9-4 passes in English and maths | 100.00% |
% of boys achieving standard 9-4 passes in both English and mathematics GCSEs | 100.00% |
% of girls achieving standard 9-4 passes in both English and mathematics GCSEs | 100.00% |
% of pupils achieving standard 9-4 passes in both English and mathematics GCSEs and for whom English is an additional language | 100.00% |
% of non-mobile pupils achieving standard 9-4 passes in both English and mathematics GCSEs | 100.00% |
% of disadvantaged pupils achieving strong 9-5 passes in GCSE English and maths | 100.00% |
% of non-disadvantaged pupils achieving strong 9-5 passes in GCSE English and maths | 93.70% |
Number of pupils in low prior attainment band who achieved strong 9-5 passes in English and maths | NE |
% of pupils in low prior attainment band who achieved strong 9-5 passes in English and maths | NE |
Number of pupils in middle prior attainment band who achieved strong 9-5 passes in English and maths | 18 |
