For the 2023/2024 academic year
Type of school | State-funded nursery |
---|---|
Total number of pupils on roll | 68 |
Number of girls on roll | 43 |
Number of boys on roll | 25 |
Percentage of girls on roll | 63.2 |
Percentage of boys on roll | 36.8 |
Number of eligible pupils with an EHC plan | 0 |
Percentage of eligible pupils with an EHC plan | 0 |
Number of eligible pupils with SEN support | 7 |
Percentage of eligible pupils with SEN support | 10.3 |
No. pupils where English not first language | 39 |
No. pupils with English first language | 28 |
No. pupils where first language is unclassified | 1 |
% pupils where English not first language | 57.4 |
% pupils with English first language | 41.2 |
No. pupils eligible for free school meals | 1 |
Number of pupils eligible for FSM at any time during the past 6 years | |
Total pupils for FSMEver | |
Percentage of pupils eligible for FSM at any time during the past 6 years |