For the 2023/2024 academic year
| Type of school | State-funded nursery | 
|---|---|
| Total number of pupils on roll | 56 | 
| Number of girls on roll | 26 | 
| Number of boys on roll | 30 | 
| Percentage of girls on roll | 46.4 | 
| Percentage of boys on roll | 53.6 | 
| Number of eligible pupils with an EHC plan | 0 | 
| Percentage of eligible pupils with an EHC plan | 0 | 
| Number of eligible pupils with SEN support | 7 | 
| Percentage of eligible pupils with SEN support | 12.5 | 
| No. pupils where English not first language | 10 | 
| No. pupils with English first language | 46 | 
| No. pupils where first language is unclassified | 0 | 
| % pupils where English not first language | 17.9 | 
| % pupils with English first language | 82.1 | 
| No. pupils eligible for free school meals | 10 | 
| Number of pupils eligible for FSM at any time during the past 6 years | |
| Total pupils for FSMEver | |
| Percentage of pupils eligible for FSM at any time during the past 6 years |