Map marker coordinates are supplied by the schools. They have not been verified, and may be inacccurate or outdated.
* Active From and To dates don't necessarily mean that a school opened or closed on those dates. Schools are allocated a new Reference Number when they change status in any way, for example when a local authority school converts to an academy or when schools are combined or merged.
Further Information
There is no current Ofsted report for this school. This could be because:
PDF links open in a new browser window.
Information on this page is sumarised from two sources: EduBase, which is the government database of schools in England and Wales, and Ofsted, which is responsible for inspecting schools and educational establishments in England. You can view the full, unedited data from these providers below. Ofsted data will only be available for currently active registrations and recently closed registrations.
Unique Reference Number | 134315 |
---|---|
Local Authority Code | 813 |
Local Authority Name | North Lincolnshire |
Establishment Number | 6004 |
School / College Name | Options Barton |
Establishment Type Code | 10 |
Establishment type | Other independent special school |
Establishment Type Group Code | 5 |
Establishment Type Group | Special schools |
Establishment Status Code | 1 |
Establishment status | Open |
Reason Establishment Opened Code | 06 |
Reason establishment opened | New Provision |
Open date | 01-09-2006 |
Reason Establishment Closed Code | 00 |
Reason establishment closed | Not applicable |
Close date | |
Phase Of Education Code | 0 |
Phase of education | Not applicable |
Age range Low | 8 |
Age range High | 19 |
Boarders Code | 3 |
Boarders | Boarding school |
Nursery provision | No Nursery Classes |
Official Sixth Form Code | 1 |
Official sixth form | Has a sixth form |
Gender Code | 3 |
Gender of entry | Mixed |
Religious Character Code | 06 |
Religious character | None |
Religious ethos | None |
Diocese Code | 0000 |
Diocese | Not applicable |
Admissions Policy Code | 0 |
Admissons policy | Not applicable |
School capacity | 45 |
Special Classes Code | 1 |
Special classes | Has Special Classes |
Census Date | 18-01-2024 |
Number of Pupils | 43 |
Number of Boys | 39 |
Number of Girls | 4 |
Percentage Free School Meals | |
Trust School Flag Code | 0 |
Trust School Flag | Not applicable |
Trusts Code | |
Academy trust or Trust | |
School Sponsor Flag | Not applicable |
Academy sponsor | |
Federation Flag | Not applicable |
Federations Code | |
Federation | |
UKPRN | 10017238 |
FEHE Identifier | |
Further education type | Not applicable |
Last Changed Date | 30-01-2025 |
Street | Barrow Road |
Locality | |
Address3 | |
Town | Barton-upon-Humber |
County (name) | North Lincolnshire |
Postcode | DN18 6DA |
Website | |
Telephone | 01652631280 |
Headteacher/Principal title | Miss |
Headteacher/Principal first name | Hannah |
Headteacher/Principal last name | Mackley |
Headteacher/Principal Job Title | |
BSO Inspectorate Name | Not applicable |
Inspectorate Report | |
Date of Last Inspection Visit | |
Next Inspection Visit | |
Teenage mothers provision | Not applicable |
Teenage mothers capacity | |
Childcare facilities provision | Not applicable |
SEN facilities | Not applicable |
Pupils with EBD | Not applicable |
Number of places | |
Full time provision | |
Pupils educated by other providers | Not applicable |
Section 41 approved | Approved |
SEN provision | |
Type of resourced provision | |
Resourced provision number on roll | |
Resourced provision capacity | |
SEN unit number on roll | |
SEN unit capacity | |
Government Office Region Code | D |
Government Office Region | Yorkshire and the Humber |
District Code | E06000013 |
District | North Lincolnshire |
Ward Code | E05015079 |
Ward | Barton |
Parliamentary Constituency Code | E14001128 |
Parliamentary Constituency | Brigg and Immingham |
Urban/Rural Code | C1 |
Urban/Rural Description | (England/Wales) Urban city and town |
GSS LA Code | E06000013 |
Easting | 504340 |
Northing | 421778 |
Middle Super Output Area (MSOA) | North Lincolnshire 001 |
Lower Super Output Area (LSOA) | North Lincolnshire 001F |
Inspectorate Name | Ofsted |
Number of special pupils under a special educational needs (SEN) statement/education, health and care (EHC) plan | 43 |
Number of special pupils not under a special educational needs (SEN) statement/education, health and care (EHC) plan | 0 |
Boarding Establishment | Has boarders |
Proprietor's Name | P Bloom Ltd |
Previous Local Authority Code | 999 |
Previous local authority | |
Previous establishment number | |
Country | |
UPRN | 0 |
Site Name | |
QAB Code | 0 |
QAB Name | Not applicable |
Establishment Accredited Code | 0 |
Establishment Accredited | Not applicable |
QAB Report | |
CH Number | |
MSOA Code | E02002749 |
LSOA Code | E01013259 |
Free School Meals | |
Accreditation Expiry Date |