For the 2023/2024 academic year
Type of school | State-funded nursery |
---|---|
Total number of pupils on roll | 169 |
Number of girls on roll | 85 |
Number of boys on roll | 84 |
Percentage of girls on roll | 50.3 |
Percentage of boys on roll | 49.7 |
Number of eligible pupils with an EHC plan | 8 |
Percentage of eligible pupils with an EHC plan | 4.7 |
Number of eligible pupils with SEN support | 27 |
Percentage of eligible pupils with SEN support | 16 |
No. pupils where English not first language | 57 |
No. pupils with English first language | 111 |
No. pupils where first language is unclassified | 1 |
% pupils where English not first language | 33.7 |
% pupils with English first language | 65.7 |
No. pupils eligible for free school meals | 20 |
Number of pupils eligible for FSM at any time during the past 6 years | |
Total pupils for FSMEver | |
Percentage of pupils eligible for FSM at any time during the past 6 years |