For the 2023/2024 academic year
Type of school | State-funded nursery |
---|---|
Total number of pupils on roll | 90 |
Number of girls on roll | 39 |
Number of boys on roll | 51 |
Percentage of girls on roll | 43.3 |
Percentage of boys on roll | 56.7 |
Number of eligible pupils with an EHC plan | 8 |
Percentage of eligible pupils with an EHC plan | 8.9 |
Number of eligible pupils with SEN support | 17 |
Percentage of eligible pupils with SEN support | 18.9 |
No. pupils where English not first language | 79 |
No. pupils with English first language | 10 |
No. pupils where first language is unclassified | 1 |
% pupils where English not first language | 87.8 |
% pupils with English first language | 11.1 |
No. pupils eligible for free school meals | 0 |
Number of pupils eligible for FSM at any time during the past 6 years | |
Total pupils for FSMEver | |
Percentage of pupils eligible for FSM at any time during the past 6 years |