For the 2023/2024 academic year
| Type of school | State-funded nursery | 
|---|---|
| Total number of pupils on roll | 117 | 
| Number of girls on roll | 60 | 
| Number of boys on roll | 57 | 
| Percentage of girls on roll | 51.3 | 
| Percentage of boys on roll | 48.7 | 
| Number of eligible pupils with an EHC plan | 0 | 
| Percentage of eligible pupils with an EHC plan | 0 | 
| Number of eligible pupils with SEN support | 24 | 
| Percentage of eligible pupils with SEN support | 20.5 | 
| No. pupils where English not first language | 67 | 
| No. pupils with English first language | 50 | 
| No. pupils where first language is unclassified | 0 | 
| % pupils where English not first language | 57.3 | 
| % pupils with English first language | 42.7 | 
| No. pupils eligible for free school meals | 0 | 
| Number of pupils eligible for FSM at any time during the past 6 years | |
| Total pupils for FSMEver | |
| Percentage of pupils eligible for FSM at any time during the past 6 years |