For the 2023/2024 academic year
Type of school | State-funded nursery |
---|---|
Total number of pupils on roll | 114 |
Number of girls on roll | 46 |
Number of boys on roll | 68 |
Percentage of girls on roll | 40.4 |
Percentage of boys on roll | 59.6 |
Number of eligible pupils with an EHC plan | 0 |
Percentage of eligible pupils with an EHC plan | 0 |
Number of eligible pupils with SEN support | 24 |
Percentage of eligible pupils with SEN support | 21.1 |
No. pupils where English not first language | 52 |
No. pupils with English first language | 62 |
No. pupils where first language is unclassified | 0 |
% pupils where English not first language | 45.6 |
% pupils with English first language | 54.4 |
No. pupils eligible for free school meals | 0 |
Number of pupils eligible for FSM at any time during the past 6 years | |
Total pupils for FSMEver | |
Percentage of pupils eligible for FSM at any time during the past 6 years |