For the 2023/2024 academic year
| Type of school | State-funded nursery |
|---|---|
| Total number of pupils on roll | 54 |
| Number of girls on roll | 32 |
| Number of boys on roll | 22 |
| Percentage of girls on roll | 59.3 |
| Percentage of boys on roll | 40.7 |
| Number of eligible pupils with an EHC plan | 0 |
| Percentage of eligible pupils with an EHC plan | 0 |
| Number of eligible pupils with SEN support | 11 |
| Percentage of eligible pupils with SEN support | 20.4 |
| No. pupils where English not first language | 34 |
| No. pupils with English first language | 20 |
| No. pupils where first language is unclassified | 0 |
| % pupils where English not first language | 63 |
| % pupils with English first language | 37 |
| No. pupils eligible for free school meals | 0 |
| Number of pupils eligible for FSM at any time during the past 6 years | |
| Total pupils for FSMEver | |
| Percentage of pupils eligible for FSM at any time during the past 6 years |