Map marker coordinates are supplied by the schools. They have not been verified, and may be inacccurate or outdated.
This is a removed entry. Data below relates to the school at the time the entry was removed.
Note that removing a register entry does not necessarily mean that a school has closed. It may have changed status, or been merged with another school. See Linked Entries, below, for any successors.
* Active From and To dates don't necessarily mean that a school opened or closed on those dates. Schools are allocated a new Reference Number when they change status in any way, for example when a local authority school converts to an academy or when schools are combined or merged.
Linked Entries
This is an archived registration entry and therefore has no current Ofsted report.
Information on this page is sumarised from two sources: EduBase, which is the government database of schools in England and Wales, and Ofsted, which is responsible for inspecting schools and educational establishments in England. You can view the full, unedited data from these providers below. Ofsted data will only be available for currently active registrations and recently closed registrations.
Unique Reference Number | 125813 |
---|---|
Local Authority Code | 938 |
Local Authority Name | West Sussex |
Establishment Number | 1102 |
School / College Name | Area B - Out of School Learning Service |
Establishment Type Code | 14 |
Establishment type | Pupil referral unit |
Establishment Type Group Code | 4 |
Establishment Type Group | Local authority maintained schools |
Establishment Status Code | 2 |
Establishment status | Closed |
Reason Establishment Opened Code | 00 |
Reason establishment opened | Not applicable |
Open date | |
Reason Establishment Closed Code | 01 |
Reason establishment closed | Result of Amalgamation/Merger |
Close date | 31-12-2009 |
Phase Of Education Code | 0 |
Phase of education | Not applicable |
Age range Low | 5 |
Age range High | 16 |
Boarders Code | 1 |
Boarders | No boarders |
Nursery provision | Not applicable |
Official Sixth Form Code | 0 |
Official sixth form | Not applicable |
Gender Code | 3 |
Gender of entry | Mixed |
Religious Character Code | 00 |
Religious character | Does not apply |
Religious ethos | Does not apply |
Diocese Code | 0000 |
Diocese | Not applicable |
Admissions Policy Code | 0 |
Admissons policy | Not applicable |
School capacity | |
Special Classes Code | 1 |
Special classes | Has Special Classes |
Census Date | |
Number of Pupils | |
Number of Boys | |
Number of Girls | |
Percentage Free School Meals | |
Trust School Flag Code | 0 |
Trust School Flag | Not applicable |
Trusts Code | |
Academy trust or Trust | |
School Sponsor Flag | Not applicable |
Academy sponsor | |
Federation Flag | Not applicable |
Federations Code | |
Federation | |
UKPRN | 10016432 |
FEHE Identifier | |
Further education type | Not applicable |
Last Changed Date | 29-11-2019 |
Street | The Flinstone Centre |
Locality | East Street |
Address3 | |
Town | Littlehampton |
County (name) | West Sussex |
Postcode | BN17 6AW |
Website | |
Telephone | |
Headteacher/Principal title | Mr |
Headteacher/Principal first name | Grahame |
Headteacher/Principal last name | Robson |
Headteacher/Principal Job Title | Area Head |
BSO Inspectorate Name | Not applicable |
Inspectorate Report | |
Date of Last Inspection Visit | |
Next Inspection Visit | |
Teenage mothers provision | Provides places for Teen Mothers |
Teenage mothers capacity | |
Childcare facilities provision | Does not have child care facilities |
SEN facilities | PRU Does have Provision for SEN |
Pupils with EBD | PRU Does have EBD provision |
Number of places | 70 |
Full time provision | PRU offers full time provision |
Pupils educated by other providers | PRU does offer tuition by another provider |
Section 41 approved | Not applicable |
SEN provision | |
Type of resourced provision | |
Resourced provision number on roll | |
Resourced provision capacity | |
SEN unit number on roll | |
SEN unit capacity | |
Government Office Region Code | J |
Government Office Region | South East |
District Code | E07000224 |
District | Arun |
Ward Code | E05009819 |
Ward | River |
Parliamentary Constituency Code | E14000576 |
Parliamentary Constituency | Bognor Regis and Littlehampton |
Urban/Rural Code | C1 |
Urban/Rural Description | (England/Wales) Urban city and town |
GSS LA Code | E10000032 |
Easting | 503013 |
Northing | 102221 |
Middle Super Output Area (MSOA) | Arun 009 |
Lower Super Output Area (LSOA) | Arun 009D |
Inspectorate Name | |
Number of special pupils under a special educational needs (SEN) statement/education, health and care (EHC) plan | |
Number of special pupils not under a special educational needs (SEN) statement/education, health and care (EHC) plan | |
Boarding Establishment | |
Proprietor's Name | |
Previous Local Authority Code | 999 |
Previous local authority | |
Previous establishment number | |
Country | |
UPRN | 10023372073 |
Site Name | |
QAB Code | 0 |
QAB Name | Not applicable |
Establishment Accredited Code | 0 |
Establishment Accredited | Not applicable |
QAB Report | |
CH Number | |
MSOA Code | E02006550 |
LSOA Code | E01031455 |
Free School Meals | |
Accreditation Expiry Date |