For the 2023/2024 academic year
Type of school | State-funded nursery |
---|---|
Total number of pupils on roll | 44 |
Number of girls on roll | 22 |
Number of boys on roll | 22 |
Percentage of girls on roll | 50 |
Percentage of boys on roll | 50 |
Number of eligible pupils with an EHC plan | 4 |
Percentage of eligible pupils with an EHC plan | 9.1 |
Number of eligible pupils with SEN support | 7 |
Percentage of eligible pupils with SEN support | 15.9 |
No. pupils where English not first language | 11 |
No. pupils with English first language | 33 |
No. pupils where first language is unclassified | 0 |
% pupils where English not first language | 25 |
% pupils with English first language | 75 |
No. pupils eligible for free school meals | 0 |
Number of pupils eligible for FSM at any time during the past 6 years | |
Total pupils for FSMEver | |
Percentage of pupils eligible for FSM at any time during the past 6 years |