For the 2023/2024 academic year
Type of school | State-funded nursery |
---|---|
Total number of pupils on roll | 67 |
Number of girls on roll | 28 |
Number of boys on roll | 39 |
Percentage of girls on roll | 41.8 |
Percentage of boys on roll | 58.2 |
Number of eligible pupils with an EHC plan | 0 |
Percentage of eligible pupils with an EHC plan | 0 |
Number of eligible pupils with SEN support | 12 |
Percentage of eligible pupils with SEN support | 17.9 |
No. pupils where English not first language | 10 |
No. pupils with English first language | 57 |
No. pupils where first language is unclassified | 0 |
% pupils where English not first language | 14.9 |
% pupils with English first language | 85.1 |
No. pupils eligible for free school meals | 0 |
Number of pupils eligible for FSM at any time during the past 6 years | |
Total pupils for FSMEver | |
Percentage of pupils eligible for FSM at any time during the past 6 years |