For the 2023/2024 academic year
| Type of school | State-funded nursery |
|---|---|
| Total number of pupils on roll | 89 |
| Number of girls on roll | 44 |
| Number of boys on roll | 45 |
| Percentage of girls on roll | 49.4 |
| Percentage of boys on roll | 50.6 |
| Number of eligible pupils with an EHC plan | 1 |
| Percentage of eligible pupils with an EHC plan | 1.1 |
| Number of eligible pupils with SEN support | 13 |
| Percentage of eligible pupils with SEN support | 14.6 |
| No. pupils where English not first language | 9 |
| No. pupils with English first language | 80 |
| No. pupils where first language is unclassified | 0 |
| % pupils where English not first language | 10.1 |
| % pupils with English first language | 89.9 |
| No. pupils eligible for free school meals | 17 |
| Number of pupils eligible for FSM at any time during the past 6 years | |
| Total pupils for FSMEver | |
| Percentage of pupils eligible for FSM at any time during the past 6 years |