For the 2023/2024 academic year
| Type of school | State-funded nursery |
|---|---|
| Total number of pupils on roll | 38 |
| Number of girls on roll | 20 |
| Number of boys on roll | 18 |
| Percentage of girls on roll | 52.6 |
| Percentage of boys on roll | 47.4 |
| Number of eligible pupils with an EHC plan | 0 |
| Percentage of eligible pupils with an EHC plan | 0 |
| Number of eligible pupils with SEN support | 8 |
| Percentage of eligible pupils with SEN support | 21.1 |
| No. pupils where English not first language | 3 |
| No. pupils with English first language | 35 |
| No. pupils where first language is unclassified | 0 |
| % pupils where English not first language | 7.9 |
| % pupils with English first language | 92.1 |
| No. pupils eligible for free school meals | 0 |
| Number of pupils eligible for FSM at any time during the past 6 years | |
| Total pupils for FSMEver | |
| Percentage of pupils eligible for FSM at any time during the past 6 years |