For the 2023/2024 academic year
| Type of school | State-funded nursery |
|---|---|
| Total number of pupils on roll | 88 |
| Number of girls on roll | 38 |
| Number of boys on roll | 50 |
| Percentage of girls on roll | 43.2 |
| Percentage of boys on roll | 56.8 |
| Number of eligible pupils with an EHC plan | 1 |
| Percentage of eligible pupils with an EHC plan | 1.1 |
| Number of eligible pupils with SEN support | 11 |
| Percentage of eligible pupils with SEN support | 12.5 |
| No. pupils where English not first language | 36 |
| No. pupils with English first language | 52 |
| No. pupils where first language is unclassified | 0 |
| % pupils where English not first language | 40.9 |
| % pupils with English first language | 59.1 |
| No. pupils eligible for free school meals | 0 |
| Number of pupils eligible for FSM at any time during the past 6 years | |
| Total pupils for FSMEver | |
| Percentage of pupils eligible for FSM at any time during the past 6 years |