For the 2023/2024 academic year
| Type of school | State-funded nursery |
|---|---|
| Total number of pupils on roll | 113 |
| Number of girls on roll | 54 |
| Number of boys on roll | 59 |
| Percentage of girls on roll | 47.8 |
| Percentage of boys on roll | 52.2 |
| Number of eligible pupils with an EHC plan | 0 |
| Percentage of eligible pupils with an EHC plan | 0 |
| Number of eligible pupils with SEN support | 22 |
| Percentage of eligible pupils with SEN support | 19.5 |
| No. pupils where English not first language | 30 |
| No. pupils with English first language | 83 |
| No. pupils where first language is unclassified | 0 |
| % pupils where English not first language | 26.5 |
| % pupils with English first language | 73.5 |
| No. pupils eligible for free school meals | 0 |
| Number of pupils eligible for FSM at any time during the past 6 years | |
| Total pupils for FSMEver | |
| Percentage of pupils eligible for FSM at any time during the past 6 years |