For the 2023/2024 academic year
Type of school | State-funded nursery |
---|---|
Total number of pupils on roll | 71 |
Number of girls on roll | 34 |
Number of boys on roll | 37 |
Percentage of girls on roll | 47.9 |
Percentage of boys on roll | 52.1 |
Number of eligible pupils with an EHC plan | 0 |
Percentage of eligible pupils with an EHC plan | 0 |
Number of eligible pupils with SEN support | 0 |
Percentage of eligible pupils with SEN support | 0 |
No. pupils where English not first language | 24 |
No. pupils with English first language | 44 |
No. pupils where first language is unclassified | 3 |
% pupils where English not first language | 33.8 |
% pupils with English first language | 62 |
No. pupils eligible for free school meals | 0 |
Number of pupils eligible for FSM at any time during the past 6 years | |
Total pupils for FSMEver | |
Percentage of pupils eligible for FSM at any time during the past 6 years |