For the 2023/2024 academic year
Type of school | State-funded nursery |
---|---|
Total number of pupils on roll | 119 |
Number of girls on roll | 55 |
Number of boys on roll | 64 |
Percentage of girls on roll | 46.2 |
Percentage of boys on roll | 53.8 |
Number of eligible pupils with an EHC plan | 0 |
Percentage of eligible pupils with an EHC plan | 0 |
Number of eligible pupils with SEN support | 21 |
Percentage of eligible pupils with SEN support | 17.6 |
No. pupils where English not first language | 85 |
No. pupils with English first language | 34 |
No. pupils where first language is unclassified | 0 |
% pupils where English not first language | 71.4 |
% pupils with English first language | 28.6 |
No. pupils eligible for free school meals | 0 |
Number of pupils eligible for FSM at any time during the past 6 years | |
Total pupils for FSMEver | |
Percentage of pupils eligible for FSM at any time during the past 6 years |