For the 2023/2024 academic year
| Type of school | State-funded nursery |
|---|---|
| Total number of pupils on roll | 91 |
| Number of girls on roll | 44 |
| Number of boys on roll | 47 |
| Percentage of girls on roll | 48.4 |
| Percentage of boys on roll | 51.6 |
| Number of eligible pupils with an EHC plan | 3 |
| Percentage of eligible pupils with an EHC plan | 3.3 |
| Number of eligible pupils with SEN support | 21 |
| Percentage of eligible pupils with SEN support | 23.1 |
| No. pupils where English not first language | 4 |
| No. pupils with English first language | 87 |
| No. pupils where first language is unclassified | 0 |
| % pupils where English not first language | 4.4 |
| % pupils with English first language | 95.6 |
| No. pupils eligible for free school meals | 0 |
| Number of pupils eligible for FSM at any time during the past 6 years | |
| Total pupils for FSMEver | |
| Percentage of pupils eligible for FSM at any time during the past 6 years |