For the 2023/2024 academic year
| Type of school | State-funded nursery |
|---|---|
| Total number of pupils on roll | 167 |
| Number of girls on roll | 83 |
| Number of boys on roll | 84 |
| Percentage of girls on roll | 49.7 |
| Percentage of boys on roll | 50.3 |
| Number of eligible pupils with an EHC plan | 8 |
| Percentage of eligible pupils with an EHC plan | 4.8 |
| Number of eligible pupils with SEN support | 28 |
| Percentage of eligible pupils with SEN support | 16.8 |
| No. pupils where English not first language | 29 |
| No. pupils with English first language | 138 |
| No. pupils where first language is unclassified | 0 |
| % pupils where English not first language | 17.4 |
| % pupils with English first language | 82.6 |
| No. pupils eligible for free school meals | 0 |
| Number of pupils eligible for FSM at any time during the past 6 years | |
| Total pupils for FSMEver | |
| Percentage of pupils eligible for FSM at any time during the past 6 years |