For the 2023/2024 academic year
| Type of school | State-funded nursery |
|---|---|
| Total number of pupils on roll | 87 |
| Number of girls on roll | 51 |
| Number of boys on roll | 36 |
| Percentage of girls on roll | 58.6 |
| Percentage of boys on roll | 41.4 |
| Number of eligible pupils with an EHC plan | 0 |
| Percentage of eligible pupils with an EHC plan | 0 |
| Number of eligible pupils with SEN support | 12 |
| Percentage of eligible pupils with SEN support | 13.8 |
| No. pupils where English not first language | 30 |
| No. pupils with English first language | 57 |
| No. pupils where first language is unclassified | 0 |
| % pupils where English not first language | 34.5 |
| % pupils with English first language | 65.5 |
| No. pupils eligible for free school meals | 0 |
| Number of pupils eligible for FSM at any time during the past 6 years | |
| Total pupils for FSMEver | |
| Percentage of pupils eligible for FSM at any time during the past 6 years |