For the 2023/2024 academic year
Type of school | State-funded nursery |
---|---|
Total number of pupils on roll | 184 |
Number of girls on roll | 71 |
Number of boys on roll | 113 |
Percentage of girls on roll | 38.6 |
Percentage of boys on roll | 61.4 |
Number of eligible pupils with an EHC plan | 16 |
Percentage of eligible pupils with an EHC plan | 8.7 |
Number of eligible pupils with SEN support | 34 |
Percentage of eligible pupils with SEN support | 18.5 |
No. pupils where English not first language | 5 |
No. pupils with English first language | 179 |
No. pupils where first language is unclassified | 0 |
% pupils where English not first language | 2.7 |
% pupils with English first language | 97.3 |
No. pupils eligible for free school meals | 0 |
Number of pupils eligible for FSM at any time during the past 6 years | |
Total pupils for FSMEver | |
Percentage of pupils eligible for FSM at any time during the past 6 years |