For the 2023/2024 academic year
| Type of school | State-funded nursery |
|---|---|
| Total number of pupils on roll | 104 |
| Number of girls on roll | 45 |
| Number of boys on roll | 59 |
| Percentage of girls on roll | 43.3 |
| Percentage of boys on roll | 56.7 |
| Number of eligible pupils with an EHC plan | 1 |
| Percentage of eligible pupils with an EHC plan | 1 |
| Number of eligible pupils with SEN support | 21 |
| Percentage of eligible pupils with SEN support | 20.2 |
| No. pupils where English not first language | 13 |
| No. pupils with English first language | 91 |
| No. pupils where first language is unclassified | 0 |
| % pupils where English not first language | 12.5 |
| % pupils with English first language | 87.5 |
| No. pupils eligible for free school meals | 18 |
| Number of pupils eligible for FSM at any time during the past 6 years | |
| Total pupils for FSMEver | |
| Percentage of pupils eligible for FSM at any time during the past 6 years |