For the 2023/2024 academic year
| Type of school | State-funded nursery |
|---|---|
| Total number of pupils on roll | 104 |
| Number of girls on roll | 58 |
| Number of boys on roll | 46 |
| Percentage of girls on roll | 55.8 |
| Percentage of boys on roll | 44.2 |
| Number of eligible pupils with an EHC plan | 0 |
| Percentage of eligible pupils with an EHC plan | 0 |
| Number of eligible pupils with SEN support | 5 |
| Percentage of eligible pupils with SEN support | 4.8 |
| No. pupils where English not first language | 3 |
| No. pupils with English first language | 99 |
| No. pupils where first language is unclassified | 2 |
| % pupils where English not first language | 2.9 |
| % pupils with English first language | 95.2 |
| No. pupils eligible for free school meals | 0 |
| Number of pupils eligible for FSM at any time during the past 6 years | |
| Total pupils for FSMEver | |
| Percentage of pupils eligible for FSM at any time during the past 6 years |