For the 2023/2024 academic year
Type of school | State-funded nursery |
---|---|
Total number of pupils on roll | 110 |
Number of girls on roll | 47 |
Number of boys on roll | 63 |
Percentage of girls on roll | 42.7 |
Percentage of boys on roll | 57.3 |
Number of eligible pupils with an EHC plan | 5 |
Percentage of eligible pupils with an EHC plan | 4.5 |
Number of eligible pupils with SEN support | 6 |
Percentage of eligible pupils with SEN support | 5.5 |
No. pupils where English not first language | 2 |
No. pupils with English first language | 108 |
No. pupils where first language is unclassified | 0 |
% pupils where English not first language | 1.8 |
% pupils with English first language | 98.2 |
No. pupils eligible for free school meals | 17 |
Number of pupils eligible for FSM at any time during the past 6 years | |
Total pupils for FSMEver | |
Percentage of pupils eligible for FSM at any time during the past 6 years |