For the 2023/2024 academic year
Type of school | State-funded nursery |
---|---|
Total number of pupils on roll | 65 |
Number of girls on roll | 28 |
Number of boys on roll | 37 |
Percentage of girls on roll | 43.1 |
Percentage of boys on roll | 56.9 |
Number of eligible pupils with an EHC plan | 2 |
Percentage of eligible pupils with an EHC plan | 3.1 |
Number of eligible pupils with SEN support | 13 |
Percentage of eligible pupils with SEN support | 20 |
No. pupils where English not first language | 4 |
No. pupils with English first language | 61 |
No. pupils where first language is unclassified | 0 |
% pupils where English not first language | 6.2 |
% pupils with English first language | 93.8 |
No. pupils eligible for free school meals | 0 |
Number of pupils eligible for FSM at any time during the past 6 years | |
Total pupils for FSMEver | |
Percentage of pupils eligible for FSM at any time during the past 6 years |