For the 2023/2024 academic year
| Type of school | State-funded nursery |
|---|---|
| Total number of pupils on roll | 57 |
| Number of girls on roll | 30 |
| Number of boys on roll | 27 |
| Percentage of girls on roll | 52.6 |
| Percentage of boys on roll | 47.4 |
| Number of eligible pupils with an EHC plan | 1 |
| Percentage of eligible pupils with an EHC plan | 1.8 |
| Number of eligible pupils with SEN support | 2 |
| Percentage of eligible pupils with SEN support | 3.5 |
| No. pupils where English not first language | 23 |
| No. pupils with English first language | 34 |
| No. pupils where first language is unclassified | 0 |
| % pupils where English not first language | 40.4 |
| % pupils with English first language | 59.6 |
| No. pupils eligible for free school meals | 0 |
| Number of pupils eligible for FSM at any time during the past 6 years | |
| Total pupils for FSMEver | |
| Percentage of pupils eligible for FSM at any time during the past 6 years |