For the 2023/2024 academic year
Type of school | State-funded nursery |
---|---|
Total number of pupils on roll | 112 |
Number of girls on roll | 45 |
Number of boys on roll | 67 |
Percentage of girls on roll | 40.2 |
Percentage of boys on roll | 59.8 |
Number of eligible pupils with an EHC plan | 0 |
Percentage of eligible pupils with an EHC plan | 0 |
Number of eligible pupils with SEN support | 24 |
Percentage of eligible pupils with SEN support | 21.4 |
No. pupils where English not first language | 27 |
No. pupils with English first language | 85 |
No. pupils where first language is unclassified | 0 |
% pupils where English not first language | 24.1 |
% pupils with English first language | 75.9 |
No. pupils eligible for free school meals | 0 |
Number of pupils eligible for FSM at any time during the past 6 years | |
Total pupils for FSMEver | |
Percentage of pupils eligible for FSM at any time during the past 6 years |