For the 2023/2024 academic year
Type of school | State-funded nursery |
---|---|
Total number of pupils on roll | 109 |
Number of girls on roll | 48 |
Number of boys on roll | 61 |
Percentage of girls on roll | 44 |
Percentage of boys on roll | 56 |
Number of eligible pupils with an EHC plan | 0 |
Percentage of eligible pupils with an EHC plan | 0 |
Number of eligible pupils with SEN support | 33 |
Percentage of eligible pupils with SEN support | 30.3 |
No. pupils where English not first language | 94 |
No. pupils with English first language | 15 |
No. pupils where first language is unclassified | 0 |
% pupils where English not first language | 86.2 |
% pupils with English first language | 13.8 |
No. pupils eligible for free school meals | 0 |
Number of pupils eligible for FSM at any time during the past 6 years | |
Total pupils for FSMEver | |
Percentage of pupils eligible for FSM at any time during the past 6 years |