For the 2023/2024 academic year
Type of school | State-funded nursery |
---|---|
Total number of pupils on roll | 114 |
Number of girls on roll | 50 |
Number of boys on roll | 64 |
Percentage of girls on roll | 43.9 |
Percentage of boys on roll | 56.1 |
Number of eligible pupils with an EHC plan | 0 |
Percentage of eligible pupils with an EHC plan | 0 |
Number of eligible pupils with SEN support | 30 |
Percentage of eligible pupils with SEN support | 26.3 |
No. pupils where English not first language | 72 |
No. pupils with English first language | 42 |
No. pupils where first language is unclassified | 0 |
% pupils where English not first language | 63.2 |
% pupils with English first language | 36.8 |
No. pupils eligible for free school meals | 0 |
Number of pupils eligible for FSM at any time during the past 6 years | |
Total pupils for FSMEver | |
Percentage of pupils eligible for FSM at any time during the past 6 years |