For the 2023/2024 academic year
| Type of school | State-funded nursery |
|---|---|
| Total number of pupils on roll | 68 |
| Number of girls on roll | 28 |
| Number of boys on roll | 40 |
| Percentage of girls on roll | 41.2 |
| Percentage of boys on roll | 58.8 |
| Number of eligible pupils with an EHC plan | 3 |
| Percentage of eligible pupils with an EHC plan | 4.4 |
| Number of eligible pupils with SEN support | 14 |
| Percentage of eligible pupils with SEN support | 20.6 |
| No. pupils where English not first language | 22 |
| No. pupils with English first language | 46 |
| No. pupils where first language is unclassified | 0 |
| % pupils where English not first language | 32.4 |
| % pupils with English first language | 67.6 |
| No. pupils eligible for free school meals | 10 |
| Number of pupils eligible for FSM at any time during the past 6 years | |
| Total pupils for FSMEver | |
| Percentage of pupils eligible for FSM at any time during the past 6 years |