For the 2023/2024 academic year
Type of school | State-funded nursery |
---|---|
Total number of pupils on roll | 99 |
Number of girls on roll | 46 |
Number of boys on roll | 53 |
Percentage of girls on roll | 46.5 |
Percentage of boys on roll | 53.5 |
Number of eligible pupils with an EHC plan | 5 |
Percentage of eligible pupils with an EHC plan | 5.1 |
Number of eligible pupils with SEN support | 39 |
Percentage of eligible pupils with SEN support | 39.4 |
No. pupils where English not first language | 31 |
No. pupils with English first language | 68 |
No. pupils where first language is unclassified | 0 |
% pupils where English not first language | 31.3 |
% pupils with English first language | 68.7 |
No. pupils eligible for free school meals | 21 |
Number of pupils eligible for FSM at any time during the past 6 years | |
Total pupils for FSMEver | |
Percentage of pupils eligible for FSM at any time during the past 6 years |