For the 2023/2024 academic year
Type of school | State-funded nursery |
---|---|
Total number of pupils on roll | 58 |
Number of girls on roll | 30 |
Number of boys on roll | 28 |
Percentage of girls on roll | 51.7 |
Percentage of boys on roll | 48.3 |
Number of eligible pupils with an EHC plan | 0 |
Percentage of eligible pupils with an EHC plan | 0 |
Number of eligible pupils with SEN support | 1 |
Percentage of eligible pupils with SEN support | 1.7 |
No. pupils where English not first language | 19 |
No. pupils with English first language | 37 |
No. pupils where first language is unclassified | 2 |
% pupils where English not first language | 32.8 |
% pupils with English first language | 63.8 |
No. pupils eligible for free school meals | 7 |
Number of pupils eligible for FSM at any time during the past 6 years | |
Total pupils for FSMEver | |
Percentage of pupils eligible for FSM at any time during the past 6 years |