For the 2023/2024 academic year
Type of school | State-funded nursery |
---|---|
Total number of pupils on roll | 152 |
Number of girls on roll | 75 |
Number of boys on roll | 77 |
Percentage of girls on roll | 49.3 |
Percentage of boys on roll | 50.7 |
Number of eligible pupils with an EHC plan | 3 |
Percentage of eligible pupils with an EHC plan | 2 |
Number of eligible pupils with SEN support | 28 |
Percentage of eligible pupils with SEN support | 18.4 |
No. pupils where English not first language | 27 |
No. pupils with English first language | 125 |
No. pupils where first language is unclassified | 0 |
% pupils where English not first language | 17.8 |
% pupils with English first language | 82.2 |
No. pupils eligible for free school meals | 32 |
Number of pupils eligible for FSM at any time during the past 6 years | |
Total pupils for FSMEver | |
Percentage of pupils eligible for FSM at any time during the past 6 years |