For the 2023/2024 academic year
| Type of school | State-funded nursery |
|---|---|
| Total number of pupils on roll | 158 |
| Number of girls on roll | 84 |
| Number of boys on roll | 74 |
| Percentage of girls on roll | 53.2 |
| Percentage of boys on roll | 46.8 |
| Number of eligible pupils with an EHC plan | 1 |
| Percentage of eligible pupils with an EHC plan | 0.6 |
| Number of eligible pupils with SEN support | 19 |
| Percentage of eligible pupils with SEN support | 12 |
| No. pupils where English not first language | 81 |
| No. pupils with English first language | 77 |
| No. pupils where first language is unclassified | 0 |
| % pupils where English not first language | 51.3 |
| % pupils with English first language | 48.7 |
| No. pupils eligible for free school meals | 8 |
| Number of pupils eligible for FSM at any time during the past 6 years | |
| Total pupils for FSMEver | |
| Percentage of pupils eligible for FSM at any time during the past 6 years |