For the 2023/2024 academic year
Type of school | State-funded nursery |
---|---|
Total number of pupils on roll | 211 |
Number of girls on roll | 110 |
Number of boys on roll | 101 |
Percentage of girls on roll | 52.1 |
Percentage of boys on roll | 47.9 |
Number of eligible pupils with an EHC plan | 0 |
Percentage of eligible pupils with an EHC plan | 0 |
Number of eligible pupils with SEN support | 22 |
Percentage of eligible pupils with SEN support | 10.4 |
No. pupils where English not first language | 26 |
No. pupils with English first language | 178 |
No. pupils where first language is unclassified | 7 |
% pupils where English not first language | 12.3 |
% pupils with English first language | 84.4 |
No. pupils eligible for free school meals | 49 |
Number of pupils eligible for FSM at any time during the past 6 years | |
Total pupils for FSMEver | |
Percentage of pupils eligible for FSM at any time during the past 6 years |