For the 2023/2024 academic year
Type of school | State-funded nursery |
---|---|
Total number of pupils on roll | 72 |
Number of girls on roll | 23 |
Number of boys on roll | 49 |
Percentage of girls on roll | 31.9 |
Percentage of boys on roll | 68.1 |
Number of eligible pupils with an EHC plan | 1 |
Percentage of eligible pupils with an EHC plan | 1.4 |
Number of eligible pupils with SEN support | 8 |
Percentage of eligible pupils with SEN support | 11.1 |
No. pupils where English not first language | 53 |
No. pupils with English first language | 19 |
No. pupils where first language is unclassified | 0 |
% pupils where English not first language | 73.6 |
% pupils with English first language | 26.4 |
No. pupils eligible for free school meals | 20 |
Number of pupils eligible for FSM at any time during the past 6 years | |
Total pupils for FSMEver | |
Percentage of pupils eligible for FSM at any time during the past 6 years |