For the 2023/2024 academic year
Type of school | State-funded nursery |
---|---|
Total number of pupils on roll | 96 |
Number of girls on roll | 45 |
Number of boys on roll | 51 |
Percentage of girls on roll | 46.9 |
Percentage of boys on roll | 53.1 |
Number of eligible pupils with an EHC plan | 3 |
Percentage of eligible pupils with an EHC plan | 3.1 |
Number of eligible pupils with SEN support | 5 |
Percentage of eligible pupils with SEN support | 5.2 |
No. pupils where English not first language | 44 |
No. pupils with English first language | 52 |
No. pupils where first language is unclassified | 0 |
% pupils where English not first language | 45.8 |
% pupils with English first language | 54.2 |
No. pupils eligible for free school meals | 20 |
Number of pupils eligible for FSM at any time during the past 6 years | |
Total pupils for FSMEver | |
Percentage of pupils eligible for FSM at any time during the past 6 years |