For the 2023/2024 academic year
Type of school | State-funded nursery |
---|---|
Total number of pupils on roll | 114 |
Number of girls on roll | 51 |
Number of boys on roll | 63 |
Percentage of girls on roll | 44.7 |
Percentage of boys on roll | 55.3 |
Number of eligible pupils with an EHC plan | 2 |
Percentage of eligible pupils with an EHC plan | 1.8 |
Number of eligible pupils with SEN support | 0 |
Percentage of eligible pupils with SEN support | 0 |
No. pupils where English not first language | 1 |
No. pupils with English first language | 113 |
No. pupils where first language is unclassified | 0 |
% pupils where English not first language | 0.9 |
% pupils with English first language | 99.1 |
No. pupils eligible for free school meals | 0 |
Number of pupils eligible for FSM at any time during the past 6 years | |
Total pupils for FSMEver | |
Percentage of pupils eligible for FSM at any time during the past 6 years |