For the 2023/2024 academic year
| Type of school | State-funded nursery |
|---|---|
| Total number of pupils on roll | 148 |
| Number of girls on roll | 68 |
| Number of boys on roll | 80 |
| Percentage of girls on roll | 45.9 |
| Percentage of boys on roll | 54.1 |
| Number of eligible pupils with an EHC plan | 0 |
| Percentage of eligible pupils with an EHC plan | 0 |
| Number of eligible pupils with SEN support | 36 |
| Percentage of eligible pupils with SEN support | 24.3 |
| No. pupils where English not first language | 39 |
| No. pupils with English first language | 109 |
| No. pupils where first language is unclassified | 0 |
| % pupils where English not first language | 26.4 |
| % pupils with English first language | 73.6 |
| No. pupils eligible for free school meals | 56 |
| Number of pupils eligible for FSM at any time during the past 6 years | |
| Total pupils for FSMEver | |
| Percentage of pupils eligible for FSM at any time during the past 6 years |