For the 2023/2024 academic year
Type of school | State-funded nursery |
---|---|
Total number of pupils on roll | 104 |
Number of girls on roll | 45 |
Number of boys on roll | 59 |
Percentage of girls on roll | 43.3 |
Percentage of boys on roll | 56.7 |
Number of eligible pupils with an EHC plan | 14 |
Percentage of eligible pupils with an EHC plan | 13.5 |
Number of eligible pupils with SEN support | 27 |
Percentage of eligible pupils with SEN support | 26 |
No. pupils where English not first language | 25 |
No. pupils with English first language | 79 |
No. pupils where first language is unclassified | 0 |
% pupils where English not first language | 24 |
% pupils with English first language | 76 |
No. pupils eligible for free school meals | 6 |
Number of pupils eligible for FSM at any time during the past 6 years | |
Total pupils for FSMEver | |
Percentage of pupils eligible for FSM at any time during the past 6 years |