For the 2023/2024 academic year
| Type of school | State-funded nursery |
|---|---|
| Total number of pupils on roll | 124 |
| Number of girls on roll | 54 |
| Number of boys on roll | 70 |
| Percentage of girls on roll | 43.5 |
| Percentage of boys on roll | 56.5 |
| Number of eligible pupils with an EHC plan | 0 |
| Percentage of eligible pupils with an EHC plan | 0 |
| Number of eligible pupils with SEN support | 0 |
| Percentage of eligible pupils with SEN support | 0 |
| No. pupils where English not first language | 51 |
| No. pupils with English first language | 73 |
| No. pupils where first language is unclassified | 0 |
| % pupils where English not first language | 41.1 |
| % pupils with English first language | 58.9 |
| No. pupils eligible for free school meals | 1 |
| Number of pupils eligible for FSM at any time during the past 6 years | |
| Total pupils for FSMEver | |
| Percentage of pupils eligible for FSM at any time during the past 6 years |